skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
4 Emily Coughlin LOYOLA 3 1 0 1 0 0 0 0 0
8 Amanda Blackmar LOYOLA 3 0 1 1 0 0 2 4 0
11 Megan Donahue LOYOLA 3 3 2 5 0 1 4 10 0
14 Jessica Chicko LOYOLA 3 2 2 4 0 0 0 0 0
3 Eve Phelps UPENN 2 0 0 0 0 0 0 0 0
6 Hannah Pinheiro UPENN 2 1 1 2 0 0 2 4 0
7 Nicki Driscoll UPENN 2 0 0 0 0 0 0 0 0
5 Celina Antonellis UPENN 2 0 0 0 0 0 0 0 0
4 Kayleigh Rahbany UPENN 2 1 2 3 0 0 0 0 0
11 Elizabeth Holmdahl UPENN 2 0 0 0 0 0 0 0 0
12 Alice Zhao UPENN 2 0 0 0 0 0 0 0 0
15 Aoi Wakabayashi UPENN 2 0 0 0 0 0 0 0 0
14 Kristen Murray UPENN 2 2 0 2 0 0 0 0 0
18 Evelyn Sorrell UPENN 2 0 0 0 0 0 0 0 0
16 Molly Zawacki UPENN 2 1 0 1 0 0 1 2 0
21 Hannah Harootian UPENN 2 0 0 0 0 0 0 0 0
22 Olivia Podos UPENN 2 0 1 1 0 0 0 0 0
24 Erin Quick UPENN 2 0 0 0 0 0 0 0 0
25 Kayla Penniman UPENN 2 0 0 0 0 0 0 0 0
29 Carolyn Watkins UPENN 2 0 1 1 0 0 2 4 0
7 Madison Acker LOYOLA 2 0 0 0 0 0 0 0 0
10 Julia Pardo LOYOLA 2 0 0 0 0 0 0 0 0
21 Anna Garzone LOYOLA 2 1 0 1 1 0 0 0 0
22 Erin McEntire LOYOLA 2 0 0 0 0 0 0 0 0
23 Catherine Wilk LOYOLA 2 2 0 2 0 0 1 2 0
27 Samantha Lopez LOYOLA 2 1 0 1 0 0 1 2 0
58 Abigail Carlson LOYOLA 2 0 0 0 0 0 0 0 0
77 Mary Sullivan LOYOLA 2 0 0 0 0 0 0 0 0
14 Amber Spearnock ROWAN 2 0 2 2 0 0 0 0 0
21 Danielle Felicioli ROWAN 2 0 1 1 0 0 4 8 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Grace Lunder LOYOLA 3 171:37 2 1 0 82 74 8 2.80 .902 1
31 Makenzie Way UPENN 2 120:00 1 1 0 37 29 8 4.00 .784 0
1 Julianna Emanuel UPENN 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Sophie Shore UPENN 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Emily Render ROWAN 2 130:48 2 0 0 55 51 4 1.83 .927 0
30 Riley Chadwick UMD 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Kira Maginnis UMD 1 60:00 0 1 0 28 25 3 3.00 .893 0
7 Hope McGivney MC 1 60:00 0 1 0 30 24 6 6.00 .800 0
5 Cali Loblundo VIL 1 40:49 0 1 0 28 27 1 1.47 .964 0