skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
West Chester Univ. 29 33 22 84
Univ. of Virginia 25 27 19 71
Slippery Rock Univ. 17 27 20 64
U.S. Naval Academy 18 27 18 63
Univ. of Maryland 17 21 24 62
Univ. of Delaware 24 21 15 60
California U. of Pennsylvania 23 20 16 59
American University 15 14 13 42
Villanova University 15 11 5 31
Liberty University 3 2 2 7

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
West Chester Univ. 13 84 87 171 499 8 4 202
Univ. of Virginia 13 71 70 141 475 6 1 42
Slippery Rock Univ. 13 64 70 134 387 11 2 78
Univ. of Delaware 11 59 71 130 326 6 0 44
California U. of Pennsylvania 11 59 69 128 372 6 4 122
Univ. of Maryland 13 61 64 125 402 9 0 78
U.S. Naval Academy 12 63 52 115 329 5 4 64
American University 11 42 39 81 312 3 0 72
Villanova University 13 31 25 56 218 5 0 68
Liberty University 12 7 6 13 122 1 0 60

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Chester Univ. 13 663:00 224 213 11 0.85 .951 6
California U. of Pennsylvania 11 561:00 184 170 14 1.27 .924 4
Liberty University 12 612:00 756 686 70 5.83 .907 0
Univ. of Delaware 11 561:00 175 153 22 2.00 .874 2
Slippery Rock Univ. 13 663:00 421 360 61 4.69 .855 0
U.S. Naval Academy 12 612:00 317 263 54 4.50 .830 1
Villanova University 13 612:00 400 325 75 6.25 .812 0
Univ. of Maryland 13 663:00 321 258 63 4.85 .804 2
American University 11 510:00 278 205 73 7.30 .737 1
Univ. of Virginia 13 663:00 366 268 98 7.54 .732 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Univ. of Maryland 13 4.69 4.85 31 29.0 34 5 85.3
West Chester Univ. 13 6.46 0.85 41 19.5 53 2 96.2
Villanova University 13 2.38 5.77 34 14.7 26 10 61.5
Liberty University 12 0.58 5.83 23 4.3 23 13 43.5
U.S. Naval Academy 12 5.25 4.50 37 13.5 28 5 82.1
Univ. of Virginia 12 5.92 8.17 19 31.6 21 7 66.7
Slippery Rock Univ. 12 5.33 5.08 33 33.3 34 3 91.2
American University 11 3.82 6.64 15 20.0 22 5 77.3
California U. of Pennsylvania 10 5.90 1.40 43 14.0 40 5 87.5
Univ. of Delaware 10 5.90 2.20 28 21.4 22 4 81.8