skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
22 Alyssa Agati RUTGRS 6 16 8 24 1 0 30 14 1 4.00
5 Nikole Gregoris IUP 6 10 9 19 1 0 0 12 0 3.17
4 Abby Shaw IUP 6 11 7 18 1 0 0 13 3 3.00
10 Brittany Gross UPENN 8 12 6 18 1 1 4 20 0 2.25
18 Amy Loughman RUTGRS 6 11 7 18 0 2 2 11 1 3.00
4 Brynn Leopold UPENN 8 16 1 17 0 3 8 20 1 2.12
3 Emily Vitale UPENN 5 8 8 16 0 2 2 18 2 3.20
33 Emily Trethewey RUTGRS 6 9 6 15 0 0 2 16 1 2.50
18 Kieran Koch-Laskowski UPENN 8 5 6 11 0 0 2 3 0 1.38
11 Michelle Liu UPENN 8 4 7 11 0 1 6 13 0 1.38
14 Joy Li UPENN 7 5 5 10 0 0 4 6 1 1.43
16 Jessica Hasson UPENN 6 5 4 9 0 1 4 7 3 1.50
29 Allison Dilyard COLUMB 6 2 7 9 0 0 8 2 0 1.50
57 Melissa Zehe IUP 6 6 2 8 0 0 4 7 0 1.33
14 Lisa Rigano IUP 6 1 7 8 0 0 2 7 0 1.33
25 Allyson Gronowitz COLUMB 6 5 2 7 1 0 0 -18 0 1.17
22 Erica Panichi IUP 3 4 2 6 0 0 2 8 1 2.00
2 Ariel Shaulson UPENN 8 2 4 6 0 0 0 1 0 0.75
13 Megan Merchant IUP 4 2 3 5 0 0 2 6 0 1.25
24 Kristen Eng UPENN 7 2 3 5 0 0 2 3 0 0.71
12 Kathryn Zehr COLUMB 6 5 0 5 0 0 0 -4 1 0.83
5 Samantha Strauss RUTGRS 6 2 3 5 0 0 0 6 0 0.83
Kathleen Marinzulich SJU 7 3 1 4 1 0 0 -8 0 0.57
19 Alyssa Johncola UPENN 6 2 2 4 0 0 0 1 0 0.67
12 Molly Sprayregen UPENN 8 1 3 4 0 0 0 4 0 0.50
69 Kassie MacKinnon IUP 6 1 2 3 0 0 0 4 1 0.50
25 Taylor Wade IUP 6 1 2 3 0 0 0 9 0 0.50
27 Alyssa Eng UPENN 5 0 3 3 0 0 0 3 0 0.60
15 Kimberly B. UPENN 8 1 2 3 0 0 0 2 0 0.38
32 Kelly Barton RUTGRS 4 2 1 3 0 0 0 3 1 0.75

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
78 Danielle Eppley IUP 6 306:00 5 1 0 156 143 13 2.17 .917 3
Laura Sammon RUTGRS 6 153:00 2 1 0 105 87 18 6.00 .829 1
1 Kimberly Feeney UPENN 8 314:30 6 1 0 141 115 26 4.22 .816 0
00 Julie Stephano SJU 7 306:00 0 7 0 220 174 46 7.67 .791 0
12 Therese Dallegro SJU 1 51:00 0 1 0 27 18 9 9.00 .667 0
8 Martine Boswell UPENN 6 93:30 1 0 0 8 5 3 1.64 .625 0
1 Sarah Stern COLUMB 6 255:00 1 5 0 95 53 42 8.40 .558 1
33 Emily Trethewey RUTGRS 6 51:00 0 1 0 9 0 9 9.00 .000 0