skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rowan University 62 45 47 0 154
Univ. of Maryland 45 39 36 0 120
Loyola University 33 25 26 0 84
West Virginia 37 28 16 0 81
West Chester Univ. 28 29 21 0 78
Slippery Rock Univ. 22 19 21 0 62
Villanova University 20 25 15 1 61
Montclair State 28 18 14 0 60
Saint Joseph's University 23 12 24 0 59
Univ. of Pennsylvania 8 20 23 0 51
George Mason 19 13 15 0 47
Lafayette College 6 6 27 0 39
Indiana U. of Pennsylvania 16 7 15 0 38
Towson University 8 13 12 0 33
Univ. of Virginia 5 9 15 0 29
George Washington 5 4 7 0 16

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Loyola University 14 83 92 175 6 2 41 82
Univ. of Maryland 14 108 101 209 4 3 44 88
West Chester Univ. 14 78 75 153 5 1 24 56
West Virginia 14 81 74 155 4 0 30 60
Rowan University 13 153 151 304 7 12 31 70
Towson University 13 19 10 29 1 0 19 49
Univ. of Pennsylvania 13 47 21 68 5 0 19 30
Villanova University 12 61 53 114 2 1 20 40
George Washington 12 11 9 20 2 0 14 36
Montclair State 11 60 64 124 2 1 15 33
Indiana U. of Pennsylvania 11 38 22 60 1 0 5 10
Saint Joseph's University 11 59 26 85 3 1 5 10
Univ. of Virginia 10 29 18 47 3 0 8 16
Slippery Rock Univ. 10 62 49 111 1 0 21 56
Lafayette College 10 38 31 69 3 0 14 18
George Mason 10 47 38 85 2 0 12 25

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Loyola University 14 780:18 368 339 29 2.23 .921 3
Univ. of Maryland 14 780:00 359 291 68 5.23 .811 2
West Chester Univ. 14 780:00 368 292 76 5.85 .793 0
West Virginia 14 840:00 372 280 92 6.57 .753 0
Rowan University 13 780:00 122 117 5 0.38 .959 9
Towson University 13 480:00 469 390 79 9.88 .832 0
Univ. of Pennsylvania 13 660:00 310 245 65 5.91 .790 0
Villanova University 12 600:18 401 377 24 2.40 .940 3
George Washington 12 660:00 415 306 109 9.91 .737 0
Montclair State 11 600:00 389 275 114 11.40 .707 0
Indiana U. of Pennsylvania 11 255:51 291 257 34 7.97 .883 1
Saint Joseph's University 11 464:51 163 95 68 8.78 .583 0
Univ. of Virginia 10 357:00 253 190 63 10.59 .751 0
Slippery Rock Univ. 10 414:42 161 98 63 9.12 .609 0
Lafayette College 10 204:00 54 47 7 2.06 .870 1
George Mason 10 103:42 180 163 17 9.84 .906 1