skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
51 Chloe Pignano GMU 2 0 0 0 0 0 0 0 0
25 Emilia Grove GMU 2 2 0 2 0 0 0 0 0
5 Caroline Morrow GMU 2 2 1 3 0 0 0 0 0
13 Meaghan Gruber GMU 2 0 1 1 0 0 1 2 0
21 Rachel Quinn GMU 2 1 0 1 0 0 0 0 0
24 Ali Purvis GMU 2 0 0 0 0 0 0 0 0
7 Norah McGregor GMU 2 0 3 3 0 0 0 0 0
6 Kayla Watier GMU 2 1 1 2 1 0 0 0 0
9 Mackenzie Sangster LAF 2 1 1 2 0 0 0 0 0
32 Madison Hugo LAF 2 0 0 0 0 0 0 0 0
12 Layla Ennis LAF 2 0 2 2 0 0 1 2 0
16 Renna Thomas LAF 2 0 0 0 0 0 0 0 0
22 Aurie Greenberg LAF 2 0 0 0 0 0 0 0 0
21 Lauren Williams LAF 2 0 0 0 0 0 0 0 0
23 Genevieve McClean LAF 2 5 1 6 0 0 1 2 0
13 Faith Price LAF 2 1 0 1 0 0 1 2 0
4 Elise Bossert LAF 2 0 1 1 0 0 0 0 0
5 Liz Weisgerber LAF 2 0 0 0 0 0 0 0 0
8 Sara Graham LAF 2 1 2 3 0 0 1 2 0
37 Leslie Phillips LAF 2 1 3 4 0 0 0 0 0
4 Nyomi Napier SJU 1 0 0 0 0 0 0 0 0
30 Catherine Engel SJU 1 0 0 0 0 0 0 0 0
00 Sydney Schreiber SJU 1 0 0 0 0 0 0 0 0
20 Sarah Gotthelf SJU 1 0 0 0 0 0 0 0 0
33 Carlie Shorr SJU 1 0 0 0 0 0 0 0 0
34 Lindsay Devlin SJU 1 0 0 0 0 0 0 0 0
8 Clara Tomann SJU 1 2 1 3 0 0 0 0 0
35 Lillian Schillinger SJU 1 1 0 1 0 0 0 0 0
18 Jordan Finkelstein SJU 1 0 1 1 0 0 1 2 0
43 Heidi Plant IUP 1 2 0 2 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
27 Lara Garrity GMU 2 137:07 1 1 0 88 82 6 2.63 .932 0
30 Maria Giambruno-Fuge LAF 2 128:05 2 0 0 58 55 3 1.41 .948 0
30 Catherine Engel SJU 1 60:02 0 1 0 22 17 5 5.00 .773 0
21 Mackenzie Gillie IUP 1 51:00 0 1 0 33 26 7 8.24 .788 0