DVCHC Women's Hockey

2017 - 2018 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM + / - GW FG AVG PTS
15 Megan McNeill TOWSON 12 17 8 25 0 2 12 0 0 3 2.08
77 Kate Standish TOWSON 12 0 0 0 0 0 0 -1 0 0 0.00
5 Kelly Mckinney TOWSON 12 0 2 2 0 0 4 0 0 0 0.17
27 Sarah Syme TOWSON 12 1 3 4 0 0 4 0 0 0 0.33
4 Chelsea Henry TOWSON 12 1 2 3 0 0 6 -1 0 1 0.25
19 Victoria Reyzis TOWSON 12 0 0 0 0 0 0 0 0 0 0.00
91 Kelsey leone TOWSON 12 3 1 4 1 1 0 0 1 0 0.33
17 Celina Blankenship TOWSON 11 6 4 10 3 0 28 0 0 0 0.91
28 Kara Staffieri TOWSON 11 0 1 1 0 0 2 0 0 0 0.09
33 Karly Campbell TOWSON 10 0 1 1 0 0 6 -1 0 0 0.10
7 Emma McIntyre TOWSON 9 0 1 1 0 0 4 -1 0 0 0.11
16 Katelyn Stathers TOWSON 9 3 2 5 0 0 20 -1 0 0 0.56
6 Aidan Balduman-Gerrity TOWSON 8 0 2 2 0 0 2 0 0 0 0.25
36 Katya Doersam TOWSON 6 0 0 0 0 0 14 0 0 0 0.00
70 Lauren Wood TOWSON 5 0 0 0 0 0 0 0 0 0 0.00
26 Megan George TOWSON 5 0 1 1 0 0 6 0 0 0 0.20

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Lauren Wood TOWSON 11 618:00 1 10 0 0 483 403 80 7.77 .834 0
77 Kate Standish TOWSON 4 92:00 0 1 0 0 53 41 12 7.83 .774 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM + / - GW FG AVG PTS
15 Megan McNeill TOWSON 12 17 8 25 0 2 12 0 0 3 2.08
77 Kate Standish TOWSON 12 0 0 0 0 0 0 -1 0 0 0.00
5 Kelly Mckinney TOWSON 12 0 2 2 0 0 4 0 0 0 0.17
27 Sarah Syme TOWSON 12 1 3 4 0 0 4 0 0 0 0.33
4 Chelsea Henry TOWSON 12 1 2 3 0 0 6 -1 0 1 0.25
19 Victoria Reyzis TOWSON 12 0 0 0 0 0 0 0 0 0 0.00
91 Kelsey leone TOWSON 12 3 1 4 1 1 0 0 1 0 0.33
17 Celina Blankenship TOWSON 11 6 4 10 3 0 28 0 0 0 0.91
28 Kara Staffieri TOWSON 11 0 1 1 0 0 2 0 0 0 0.09
33 Karly Campbell TOWSON 10 0 1 1 0 0 6 -1 0 0 0.10
7 Emma McIntyre TOWSON 9 0 1 1 0 0 4 -1 0 0 0.11
16 Katelyn Stathers TOWSON 9 3 2 5 0 0 20 -1 0 0 0.56
6 Aidan Balduman-Gerrity TOWSON 8 0 2 2 0 0 2 0 0 0 0.25
36 Katya Doersam TOWSON 6 0 0 0 0 0 14 0 0 0 0.00
70 Lauren Wood TOWSON 5 0 0 0 0 0 0 0 0 0 0.00
26 Megan George TOWSON 5 0 1 1 0 0 6 0 0 0 0.20

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Lauren Wood TOWSON 11 618:00 1 10 0 0 483 403 80 7.77 .834 0
77 Kate Standish TOWSON 4 92:00 0 1 0 0 53 41 12 7.83 .774 0

01/24/2021, 8:00am EST

SportsEngine