DVCHC Women's Hockey

2018-2019 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM + / -
89 Susie Adams IUP 2 0 0 0 0 0 0 0 0
6 Maddie Hammond IUP 3 0 0 0 0 0 0 0 0
20 Morgan Novosel IUP 4 0 0 0 0 0 0 0 0
17 Marina Fulmer IUP 5 0 2 2 0 0 0 4 0
8 Tatianna Washington IUP 6 0 0 0 0 0 0 0 0
13 Megan Lydick IUP 6 3 2 5 0 0 1 4 0
7 Raché Kirsch IUP 7 1 2 3 0 0 0 0 0
74 Lauren MacMullen IUP 8 0 2 2 0 0 0 0 0
22 Nyasha Shannon-Hatchett IUP 8 0 1 1 0 0 1 2 0
43 Heidi Plant IUP 8 15 9 24 1 0 0 2 0
11 Allison Toth IUP 8 1 1 2 0 0 3 16 0
23 Sydney Brackin IUP 8 2 1 3 0 0 0 2 0
27 Grace Kane IUP 8 2 1 3 0 0 1 4 0
21 Kaitlyn Brendlinger IUP 8 7 6 13 0 0 1 2 0
44 Gabby Belz IUP 8 4 2 6 0 0 0 0 0
14 Marissa Kluska IUP 8 1 1 2 0 0 1 2 0
19 Tiffany Eyler IUP 8 0 1 1 0 0 0 0 0

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
13 Megan Lydick IUP 3 51:00 0 1 0 96 3 93 3.53 .969 0
89 Susie Adams IUP 7 204:51 2 3 0 185 29 156 8.49 .843 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM + / -
89 Susie Adams IUP 2 0 0 0 0 0 0 0 0
6 Maddie Hammond IUP 3 0 0 0 0 0 0 0 0
20 Morgan Novosel IUP 4 0 0 0 0 0 0 0 0
17 Marina Fulmer IUP 5 0 2 2 0 0 0 4 0
8 Tatianna Washington IUP 6 0 0 0 0 0 0 0 0
13 Megan Lydick IUP 6 3 2 5 0 0 1 4 0
7 Raché Kirsch IUP 7 1 2 3 0 0 0 0 0
74 Lauren MacMullen IUP 8 0 2 2 0 0 0 0 0
22 Nyasha Shannon-Hatchett IUP 8 0 1 1 0 0 1 2 0
43 Heidi Plant IUP 8 15 9 24 1 0 0 2 0
11 Allison Toth IUP 8 1 1 2 0 0 3 16 0
23 Sydney Brackin IUP 8 2 1 3 0 0 0 2 0
27 Grace Kane IUP 8 2 1 3 0 0 1 4 0
21 Kaitlyn Brendlinger IUP 8 7 6 13 0 0 1 2 0
44 Gabby Belz IUP 8 4 2 6 0 0 0 0 0
14 Marissa Kluska IUP 8 1 1 2 0 0 1 2 0
19 Tiffany Eyler IUP 8 0 1 1 0 0 0 0 0

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
13 Megan Lydick IUP 3 51:00 0 1 0 96 3 93 3.53 .969 0
89 Susie Adams IUP 7 204:51 2 3 0 185 29 156 8.49 .843 0

01/12/2026, 10:02pm EST

SportsEngine