DVCHC Women's Hockey

2013 - 2014 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM + / - GW AVG PTS
35 Laura Sammon RUTGRS 1 0 0 0 0 0 0 -1 0 0.00
38 Susan Zane RUTGRS 10 0 0 0 0 0 0 -3 0 0.00
32 Courtney Wilk RUTGRS 10 0 0 0 0 0 0 -3 0 0.00
0 Gina Kruse RUTGRS 8 0 1 1 0 0 0 -2 0 0.12
24 Suzanne Lamoreaux RUTGRS 12 2 1 3 0 0 0 -9 0 0.25
0 Ciara Lalin RUTGRS 11 3 2 5 0 0 0 6 1 0.45
5 Samantha Straus RUTGRS 12 2 4 6 1 0 6 4 0 0.50
17 Katarzyna Dziadosz RUTGRS 12 4 4 8 0 0 2 -2 0 0.67
9 Ashley Lanning RUTGRS 10 1 8 9 1 0 6 9 0 0.90
33 Emily Trethewey RUTGRS 12 3 6 9 0 0 10 1 2 0.75
18 Amy Loughman RUTGRS 12 17 11 28 0 1 28 -1 3 2.33
22 Alyssa Agati RUTGRS 12 17 12 29 3 0 40 5 0 2.42

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
35 Laura Sammon RUTGRS 11 561:00 6 5 0 393 45 348 4.09 .885 0
33 Emily Trethewey RUTGRS 1 56:00 0 0 1 49 1 48 0.91 .980 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM + / - GW AVG PTS
35 Laura Sammon RUTGRS 1 0 0 0 0 0 0 -1 0 0.00
38 Susan Zane RUTGRS 9 0 0 0 0 0 0 -3 0 0.00
32 Courtney Wilk RUTGRS 9 0 0 0 0 0 0 -3 0 0.00
0 Gina Kruse RUTGRS 8 0 1 1 0 0 0 -2 0 0.12
24 Suzanne Lamoreaux RUTGRS 11 2 1 3 0 0 0 -9 0 0.27
0 Ciara Lalin RUTGRS 10 3 2 5 0 0 0 6 1 0.50
17 Katarzyna Dziadosz RUTGRS 11 3 3 6 0 0 2 -2 0 0.55
5 Samantha Straus RUTGRS 11 2 4 6 1 0 4 4 0 0.55
9 Ashley Lanning RUTGRS 9 1 7 8 1 0 6 9 0 0.89
33 Emily Trethewey RUTGRS 11 3 6 9 0 0 8 1 2 0.82
18 Amy Loughman RUTGRS 11 15 9 24 0 1 20 -1 2 2.18
22 Alyssa Agati RUTGRS 11 14 10 24 2 0 40 5 0 2.18

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
35 Laura Sammon RUTGRS 10 510:00 5 5 0 348 40 308 4.00 .885 0
33 Emily Trethewey RUTGRS 1 56:00 0 0 1 49 1 48 0.91 .980 0

02/18/2026, 3:53pm EST

SportsEngine