skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - GW FG AVG PTS
8 Lindsay Lickers 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Walshak 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Mikayla Woodley 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Carly Buckholz 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Taisiya Novopachennaia 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Emily Sweeney 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Caroline Elpers 1 0 0 0 0 0 0 0 0 0 0 0.00
1 Gwendolyn Peck 1 0 0 0 0 0 0 0 0 0 0 0.00
0 Hannah Repke 1 1 0 1 1 0 0 0 0 0 1 1.00
00 Annie Ligush 1 0 1 1 0 1 0 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Elizabeth Samardge 1 51:00 0 1 0 31 23 8 8.00 .742 0

Player Stats