skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
2 Ariel Shaulson 1 0 1 1 0 0 0 -2 0 0 1.00
28 Katey Givan 1 0 0 0 0 0 0 0 0 0 0.00
7 Tansylu Gimadeeva 1 0 0 0 0 0 0 0 0 0 0.00
16 Isuru Amarasekera 2 0 0 0 0 0 0 0 0 0 0.00
10 Jordyn Young 2 0 1 1 0 0 0 2 0 0 0.50
13 Claire Daly 3 3 1 4 0 0 2 5 0 0 1.33
20 Rachel Brock 3 2 2 4 0 0 2 3 1 0 1.33
14 Justine Rutyna 4 0 1 1 0 0 0 -1 0 0 0.25
18 Catherine Yang 5 0 0 0 0 0 2 2 0 0 0.00
15 Yeeun Hong 5 0 1 1 0 0 0 1 0 0 0.20
12 Meredith Pinheiro 6 1 1 2 0 0 4 6 0 0 0.33
6 Elizabeth Tu 7 1 0 1 0 0 0 -1 1 0 0.14
27 Allison Hechtman 7 2 0 2 0 0 4 7 0 0 0.29
21 Hannah Harootian 8 1 1 2 0 0 0 -2 0 0 0.25
11 Nicolette Driscoll 9 8 5 13 0 0 0 18 0 0 1.44
3 Stephanie Petrella 9 4 2 6 0 0 0 1 1 1 0.67
25 Kayla Penniman 9 3 1 4 0 0 2 -2 0 0 0.44
9 Sarah Forcier 10 3 2 5 1 0 0 5 0 0 0.50
19 Kayleigh Rahbany 10 20 7 27 0 0 4 19 3 1 2.70
5 Eve Phelps 11 0 3 3 0 0 0 8 0 0 0.27
22 Olivia Podos 11 7 5 12 0 0 2 6 0 1 1.09
23 Huanyi Xiao 11 1 2 3 0 0 2 6 1 1 0.27
17 Kate Sohn 11 0 3 3 0 0 0 2 0 0 0.27
4 Alexa Jaume 11 11 8 19 0 1 2 11 0 2 1.73
24 Erin Quick 11 1 0 1 0 0 0 1 0 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
9 Sarah Forcier 1 51:00 0 1 0 0 18 15 3 3.00 .833 0
1 Sophie Shore 10 519:00 7 3 0 0 180 138 42 4.13 .767 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
16 Isuru Amarasekera 1 0 0 0 0 0 0 0 0 0 0.00
10 Jordyn Young 1 0 0 0 0 0 0 1 0 0 0.00
28 Katey Givan 1 0 0 0 0 0 0 0 0 0 0.00
7 Tansylu Gimadeeva 1 0 0 0 0 0 0 0 0 0 0.00
13 Claire Daly 2 3 1 4 0 0 2 6 0 0 2.00
20 Rachel Brock 2 2 1 3 0 0 2 3 1 0 1.50
18 Catherine Yang 4 0 0 0 0 0 2 0 0 0 0.00
27 Allison Hechtman 4 1 0 1 0 0 2 9 0 0 0.25
12 Meredith Pinheiro 4 1 0 1 0 0 4 8 0 0 0.25
15 Yeeun Hong 4 0 1 1 0 0 0 2 0 0 0.25
14 Justine Rutyna 4 0 1 1 0 0 0 -1 0 0 0.25
6 Elizabeth Tu 5 0 0 0 0 0 0 0 0 0 0.00
21 Hannah Harootian 6 1 1 2 0 0 0 -1 0 0 0.33
3 Stephanie Petrella 6 2 2 4 0 0 0 4 1 1 0.67
9 Sarah Forcier 7 1 1 2 0 0 0 5 0 0 0.29
19 Kayleigh Rahbany 7 16 4 20 0 0 2 19 3 1 2.86
11 Nicolette Driscoll 7 6 4 10 0 0 0 13 0 0 1.43
25 Kayla Penniman 7 3 1 4 0 0 2 -3 0 0 0.57
5 Eve Phelps 8 0 2 2 0 0 0 10 0 0 0.25
22 Olivia Podos 8 5 5 10 0 0 2 3 0 1 1.25
23 Huanyi Xiao 8 1 2 3 0 0 2 5 1 1 0.38
17 Kate Sohn 8 0 2 2 0 0 0 5 0 0 0.25
4 Alexa Jaume 8 7 6 13 0 1 2 10 0 1 1.62
24 Erin Quick 8 1 0 1 0 0 0 2 0 0 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
9 Sarah Forcier 1 51:00 0 1 0 0 18 15 3 3.00 .833 0
1 Sophie Shore 7 357:00 6 1 0 0 97 80 17 2.43 .825 2