skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
77 Kate Standish 2 0 0 0 0 0 0 0 0
30 Kathryn O'Malley 3 0 0 0 0 0 0 0 0
7 Emma McIntyre 3 0 0 0 0 0 1 2 0
17 Shannon Roarty 8 1 1 2 0 0 0 2 0
8 Kiley Warner 10 0 0 0 0 0 0 0 0
16 Emily Sellers 10 1 1 2 0 0 2 4 0
15 Lily Warshaw 11 3 0 3 0 0 4 10 0
91 Kelsey Leone 12 0 0 0 0 0 1 2 0
22 Maressa Rudderforth 12 1 0 1 0 0 2 4 0
27 Sarah Syme 12 0 1 1 0 0 0 0 0
33 Karly Campbell 12 1 1 2 0 0 1 2 0
4 Chelsea Henry 13 0 0 0 0 0 1 2 0
21 Kaylah Dailey 13 0 1 1 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kathryn O'Malley 12 461:17 0 3 0 395 349 46 5.98 .884 0
77 Kate Standish 13 298:43 0 7 0 257 198 59 11.85 .770 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
77 Kate Standish 2 0 0 0 0 0 0 0 0
30 Kathryn O'Malley 3 0 0 0 0 0 0 0 0
7 Emma McIntyre 3 0 0 0 0 0 1 2 0
17 Shannon Roarty 7 0 1 1 0 0 0 2 0
16 Emily Sellers 9 1 0 1 0 0 2 4 0
15 Lily Warshaw 10 3 0 3 0 0 4 10 0
8 Kiley Warner 10 0 0 0 0 0 0 0 0
91 Kelsey Leone 11 0 0 0 0 0 1 2 0
22 Maressa Rudderforth 11 1 0 1 0 0 2 4 0
27 Sarah Syme 11 0 0 0 0 0 0 0 0
33 Karly Campbell 11 0 1 1 0 0 1 2 0
4 Chelsea Henry 12 0 0 0 0 0 1 2 0
21 Kaylah Dailey 12 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kathryn O'Malley 11 410:38 0 3 0 363 319 44 6.43 .879 0
77 Kate Standish 12 289:22 0 6 0 246 191 55 11.40 .776 0