skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
89 Susie Adams 2 0 0 0 0 0 0 0 0
6 Maddie Hammond 3 0 0 0 0 0 0 0 0
20 Morgan Novosel 4 0 0 0 0 0 0 0 0
17 Marina Fulmer 5 0 2 2 0 0 0 4 0
8 Tatianna Washington 6 0 0 0 0 0 0 0 0
13 Megan Lydick 6 3 2 5 0 0 1 4 0
7 Raché Kirsch 7 1 2 3 0 0 0 0 0
74 Lauren MacMullen 8 0 2 2 0 0 0 0 0
22 Nyasha Shannon-Hatchett 8 0 1 1 0 0 1 2 0
43 Heidi Plant 8 15 9 24 1 0 0 2 0
11 Allison Toth 8 1 1 2 0 0 3 16 0
23 Sydney Brackin 8 2 1 3 0 0 0 2 0
27 Grace Kane 8 2 1 3 0 0 1 4 0
21 Kaitlyn Brendlinger 8 7 6 13 0 0 1 2 0
44 Gabby Belz 8 4 2 6 0 0 0 0 0
14 Marissa Kluska 8 1 1 2 0 0 1 2 0
19 Tiffany Eyler 8 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Megan Lydick 3 51:00 0 1 0 96 93 3 3.53 .969 0
89 Susie Adams 7 204:51 2 3 0 185 156 29 8.49 .843 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
89 Susie Adams 2 0 0 0 0 0 0 0 0
6 Maddie Hammond 3 0 0 0 0 0 0 0 0
20 Morgan Novosel 4 0 0 0 0 0 0 0 0
17 Marina Fulmer 5 0 2 2 0 0 0 4 0
8 Tatianna Washington 6 0 0 0 0 0 0 0 0
13 Megan Lydick 6 3 2 5 0 0 1 4 0
7 Raché Kirsch 7 1 2 3 0 0 0 0 0
74 Lauren MacMullen 8 0 2 2 0 0 0 0 0
22 Nyasha Shannon-Hatchett 8 0 1 1 0 0 1 2 0
43 Heidi Plant 8 15 9 24 1 0 0 2 0
11 Allison Toth 8 1 1 2 0 0 3 16 0
23 Sydney Brackin 8 2 1 3 0 0 0 2 0
27 Grace Kane 8 2 1 3 0 0 1 4 0
21 Kaitlyn Brendlinger 8 7 6 13 0 0 1 2 0
44 Gabby Belz 8 4 2 6 0 0 0 0 0
14 Marissa Kluska 8 1 1 2 0 0 1 2 0
19 Tiffany Eyler 8 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Megan Lydick 3 51:00 0 1 0 96 93 3 3.53 .969 0
89 Susie Adams 7 204:51 2 3 0 185 156 29 8.49 .843 0