skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
74 Lauren MacMullen 2 0 1 1 0 0 0 0 0
22 Nyasha Shannon-Hatchett 2 0 0 0 0 0 0 0 0
43 Heidi Plant 2 7 4 11 0 0 0 0 0
11 Allison Toth 2 0 3 3 0 0 0 0 0
23 Sydney Brackin 2 1 0 1 0 0 0 0 0
27 Grace Kane 2 1 2 3 0 0 3 14 0
21 Kaitlyn Brendlinger 2 5 5 10 0 0 0 0 0
44 Gabby Belz 2 2 4 6 0 0 0 0 0
14 Marissa Kluska 2 0 1 1 0 0 0 0 0
19 Tiffany Eyler 2 0 0 0 0 0 0 0 0
17 Marina Fulmer 2 0 0 0 0 0 0 0 0
77 Shelby Weaver 2 3 2 5 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
89 Susie Adams 2 102:00 1 1 0 49 28 21 12.35 .571 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
74 Lauren MacMullen 2 0 1 1 0 0 0 0 0
22 Nyasha Shannon-Hatchett 2 0 0 0 0 0 0 0 0
43 Heidi Plant 2 7 4 11 0 0 0 0 0
11 Allison Toth 2 0 3 3 0 0 0 0 0
23 Sydney Brackin 2 1 0 1 0 0 0 0 0
27 Grace Kane 2 1 2 3 0 0 3 14 0
21 Kaitlyn Brendlinger 2 5 5 10 0 0 0 0 0
44 Gabby Belz 2 2 4 6 0 0 0 0 0
14 Marissa Kluska 2 0 1 1 0 0 0 0 0
19 Tiffany Eyler 2 0 0 0 0 0 0 0 0
17 Marina Fulmer 2 0 0 0 0 0 0 0 0
77 Shelby Weaver 2 3 2 5 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
89 Susie Adams 2 102:00 1 1 0 49 28 21 12.35 .571 0