skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
20 Katherine Sabo 2 0 0 0 0 0 0 0 0
3 Anna Faulks 5 3 2 5 0 0 0 0 -6
16 Sarah Walshak 6 2 0 2 0 0 0 0 0
10 Hannah Hiscott 7 3 6 9 0 0 1 2 -8
8 Lindsay Lickers 8 1 1 2 0 0 2 4 -9
12 Abigail Heher 8 7 7 14 2 0 0 0 -11
14 Mikayla Woodley 8 3 2 5 0 0 0 0 -4
7 Kelly Townsend 8 7 9 16 0 0 1 4 -7
6 Meaghan McGowan 8 2 2 4 0 0 1 4 -6
2 Lauren Simonides 8 2 2 4 0 0 0 0 -9

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Katherine Sabo 8 256:42 4 2 0 201 179 22 5.14 .891 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
20 Katherine Sabo 2 0 0 0 0 0 0 0 0
3 Anna Faulks 5 3 2 5 0 0 0 0 -6
16 Sarah Walshak 6 2 0 2 0 0 0 0 0
10 Hannah Hiscott 7 3 6 9 0 0 1 2 -8
8 Lindsay Lickers 8 1 1 2 0 0 2 4 -9
12 Abigail Heher 8 7 7 14 2 0 0 0 -11
14 Mikayla Woodley 8 3 2 5 0 0 0 0 -4
7 Kelly Townsend 8 7 9 16 0 0 1 4 -7
6 Meaghan McGowan 8 2 2 4 0 0 1 4 -6
2 Lauren Simonides 8 2 2 4 0 0 0 0 -9

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Katherine Sabo 8 256:42 4 2 0 201 179 22 5.14 .891 0