skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
Grace Hotung 2 0 0 0 0 0 0 0 0
36 Brianna Mullin 6 1 1 2 0 0 4 19 0
12 Sydney DeSimone 6 0 0 0 0 0 0 0 0
15 Lily Warshaw 6 1 1 2 0 0 0 0 0
Chelsea Henry 6 0 0 0 0 0 0 0 0
Shannon Roarty 6 0 0 0 0 0 0 0 0
Amy Gnau 7 0 0 0 0 0 0 0 0
25 Mikaela Prien 8 0 0 0 0 0 0 0 0
33 Karly Campbell 9 2 0 2 0 0 5 10 0
2 Diana Crofoot 9 1 1 2 1 0 0 0 0
21 Kaylah Dailey 10 1 0 1 0 0 0 0 0
22 Maressa Rudderforth 10 0 2 2 0 0 3 6 0
91 Kelsey Leone 10 2 3 5 0 0 0 0 0
8 Kiley Warner 10 0 1 1 0 0 1 2 0
16 Emily Sellers 10 8 1 9 0 0 2 4 0
27 Sarah Syme 11 3 0 3 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Kate Standish 7 100:00 0 2 0 42 31 11 6.60 .738 0
30 Kathryn O'Malley 12 380:00 1 6 0 428 360 68 10.74 .841 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
Grace Hotung 1 0 0 0 0 0 0 0 0
36 Brianna Mullin 2 0 0 0 0 0 1 5 0
12 Sydney DeSimone 2 0 0 0 0 0 0 0 0
Chelsea Henry 2 0 0 0 0 0 0 0 0
15 Lily Warshaw 3 0 0 0 0 0 0 0 0
Shannon Roarty 3 0 0 0 0 0 0 0 0
Amy Gnau 3 0 0 0 0 0 0 0 0
22 Maressa Rudderforth 5 0 2 2 0 0 2 4 0
25 Mikaela Prien 5 0 0 0 0 0 0 0 0
2 Diana Crofoot 5 1 1 2 1 0 0 0 0
16 Emily Sellers 5 5 1 6 0 0 2 4 0
21 Kaylah Dailey 6 0 0 0 0 0 0 0 0
91 Kelsey Leone 6 2 0 2 0 0 0 0 0
27 Sarah Syme 6 0 0 0 0 0 2 4 0
33 Karly Campbell 6 1 0 1 0 0 4 8 0
8 Kiley Warner 6 0 1 1 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Kate Standish 3 40:00 0 1 0 31 22 9 13.50 .710 0
30 Kathryn O'Malley 7 260:00 1 4 0 285 249 36 8.31 .874 0