skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
6 Molly McKenna 1 0 0 0 0 0 0 0 0
2 Anna Schmult 1 0 0 0 0 0 1 2 0
35 Cassidy Smith 2 1 1 2 0 0 0 0 0
7 Molly Farrell 2 0 0 0 0 0 0 0 0
3 Sara Barshap 5 0 1 1 0 0 0 0 0
17 Marisa Doherty 5 1 6 7 0 0 0 0 0
23 Olivia Gordon 8 2 0 2 0 0 0 0 0
13 Katherine McMahon 9 5 3 8 0 0 3 6 0
21 Alaina Roman 10 4 6 10 0 0 0 0 0
11 Grace Curran 11 26 8 34 2 0 2 4 0
10 Abigail Blay 11 2 6 8 0 0 0 0 0
4 Brooke Thon 12 2 2 4 0 0 3 6 0
8 Grace Roberto 12 5 4 9 0 1 1 2 0
12 Hannah Medsker 12 11 12 23 0 0 4 8 0
34 Julie Enos 12 2 4 6 0 0 5 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
6 Molly McKenna 9 80:00 1 0 0 31 27 4 3.00 .871 1
35 Cassidy Smith 12 520:18 7 2 0 370 350 20 2.31 .946 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
35 Cassidy Smith 1 0 0 0 0 0 0 0 0
6 Molly McKenna 1 0 0 0 0 0 0 0 0
7 Molly Farrell 2 0 0 0 0 0 0 0 0
3 Sara Barshap 3 0 0 0 0 0 0 0 0
17 Marisa Doherty 4 1 5 6 0 0 0 0 0
23 Olivia Gordon 5 0 0 0 0 0 0 0 0
21 Alaina Roman 6 2 2 4 0 0 0 0 0
13 Katherine McMahon 6 3 2 5 0 0 2 4 0
4 Brooke Thon 7 1 1 2 0 0 0 0 0
11 Grace Curran 7 15 5 20 1 0 2 4 0
8 Grace Roberto 7 2 2 4 0 0 1 2 0
12 Hannah Medsker 7 3 3 6 0 0 2 4 0
34 Julie Enos 7 0 2 2 0 0 3 6 0
10 Abigail Blay 7 1 4 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
6 Molly McKenna 5 20:00 0 0 0 24 20 4 12.00 .833 0
35 Cassidy Smith 7 280:00 3 2 0 231 215 16 3.43 .931 1