skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
17 Marisa Doherty 2 0 0 0 0 0 1 2 0
4 Brooke Thon 3 0 1 1 0 0 1 2 0
3 Sara Barshap 3 0 2 2 0 0 0 0 0
11 Grace Curran 3 9 1 10 0 0 4 8 0
21 Alaina Roman 3 0 2 2 0 0 0 0 0
13 Katherine McMahon 3 1 0 1 0 0 3 6 0
8 Grace Roberto 3 2 1 3 0 0 0 0 0
12 Hannah Medsker 3 5 2 7 0 1 0 0 0
34 Julie Enos 3 0 2 2 0 0 1 2 0
10 Abigail Blay 3 1 1 2 0 0 0 0 0
23 Olivia Gordon 3 0 2 2 0 0 1 2 0
7 Molly Farrell 3 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Cassidy Smith 3 180:00 2 1 0 103 93 10 3.33 .903 0
6 Molly McKenna 3 0:00 0 0 0 13 10 3 0.00 .769 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
4 Brooke Thon 1 0 0 0 0 0 0 0 0
3 Sara Barshap 1 0 0 0 0 0 0 0 0
11 Grace Curran 1 1 0 1 0 0 4 8 0
21 Alaina Roman 1 0 0 0 0 0 0 0 0
13 Katherine McMahon 1 0 0 0 0 0 1 2 0
8 Grace Roberto 1 0 0 0 0 0 0 0 0
12 Hannah Medsker 1 2 0 2 0 1 0 0 0
34 Julie Enos 1 0 0 0 0 0 0 0 0
10 Abigail Blay 1 0 0 0 0 0 0 0 0
23 Olivia Gordon 1 0 0 0 0 0 1 2 0
7 Molly Farrell 1 0 0 0 0 0 0 0 0
17 Marisa Doherty 1 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Cassidy Smith 1 60:00 0 1 0 71 63 8 8.00 .887 0
6 Molly McKenna 1 0:00 0 0 0 0 0 0 0.00 .000 0