skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
89 Susie Adams 1 0 0 0 0 0 0 0 0
11 Allison Toth 1 0 0 0 0 0 0 0 0
44 Gabrielle Belz 1 0 1 1 0 0 0 0 0
22 Nyasha Shannon-Hatchett 1 0 0 0 0 0 0 0 0
43 Heidi Plant 1 2 0 2 0 0 0 0 0
23 Karis Dommel 1 0 0 0 0 0 0 0 0
14 Marissa Kluska 1 0 0 0 0 0 0 0 0
4 carlie glavach 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Mackenzie Gillie 1 51:00 0 1 0 33 26 7 8.24 .788 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
89 Susie Adams 1 0 0 0 0 0 0 0 0
11 Allison Toth 1 0 0 0 0 0 0 0 0
44 Gabrielle Belz 1 0 1 1 0 0 0 0 0
22 Nyasha Shannon-Hatchett 1 0 0 0 0 0 0 0 0
43 Heidi Plant 1 2 0 2 0 0 0 0 0
23 Karis Dommel 1 0 0 0 0 0 0 0 0
14 Marissa Kluska 1 0 0 0 0 0 0 0 0
4 carlie glavach 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Mackenzie Gillie 1 51:00 0 1 0 33 26 7 8.24 .788 0