skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
4 Nyomi Napier 3 0 3 3 0 0 1 2 0
11 Margaret Fleming 4 0 1 1 0 0 1 2 0
29 Caroline Duffy 5 0 0 0 0 0 0 0 0
35 Lillian Schillinger 5 3 3 6 0 0 1 2 0
00 Sydney Schreiber 7 0 0 0 0 0 0 0 0
20 Sarah Gotthelf 8 3 2 5 0 0 0 0 0
30 Catherine Engel 8 1 1 2 0 0 0 0 0
33 Carlie Shorr 8 1 0 1 0 0 0 0 0
34 Lindsay Devlin 10 1 2 3 1 0 0 0 0
8 Clara Tomann 11 40 5 45 2 1 0 0 0
18 Jordan Finkelstein 11 9 8 17 0 0 0 0 0
87 Leslie Quan 11 1 1 2 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Caroline Duffy 6 260:51 1 4 1 85 35 50 11.50 .412 0
30 Catherine Engel 8 204:00 3 1 0 78 60 18 5.29 .769 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
4 Nyomi Napier 3 0 3 3 0 0 1 2 0
11 Margaret Fleming 4 0 1 1 0 0 1 2 0
35 Lillian Schillinger 4 2 1 3 0 0 1 2 0
29 Caroline Duffy 5 0 0 0 0 0 0 0 0
30 Catherine Engel 7 1 0 1 0 0 0 0 0
00 Sydney Schreiber 7 0 0 0 0 0 0 0 0
20 Sarah Gotthelf 8 3 2 5 0 0 0 0 0
33 Carlie Shorr 8 1 0 1 0 0 0 0 0
8 Clara Tomann 10 35 4 39 1 1 0 0 0
18 Jordan Finkelstein 10 9 7 16 0 0 0 0 0
34 Lindsay Devlin 10 1 2 3 1 0 0 0 0
87 Leslie Quan 10 1 0 1 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Caroline Duffy 6 260:51 1 4 1 85 35 50 11.50 .412 0
30 Catherine Engel 7 153:00 2 1 0 65 49 16 6.27 .754 0