skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
8 Clara Tomann 1 2 1 3 0 0 0 0 0
18 Jordan Finkelstein 1 0 1 1 0 0 1 2 0
20 Sarah Gotthelf 1 0 0 0 0 0 0 0 0
34 Lindsay Devlin 1 0 0 0 0 0 0 0 0
30 Catherine Engel 1 0 0 0 0 0 0 0 0
00 Sydney Schreiber 1 0 0 0 0 0 0 0 0
33 Carlie Shorr 1 0 0 0 0 0 0 0 0
4 Nyomi Napier 1 0 0 0 0 0 0 0 0
35 Lillian Schillinger 1 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Catherine Engel 1 60:02 0 1 0 22 17 5 5.00 .773 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
8 Clara Tomann 1 2 1 3 0 0 0 0 0
18 Jordan Finkelstein 1 0 1 1 0 0 1 2 0
20 Sarah Gotthelf 1 0 0 0 0 0 0 0 0
34 Lindsay Devlin 1 0 0 0 0 0 0 0 0
30 Catherine Engel 1 0 0 0 0 0 0 0 0
00 Sydney Schreiber 1 0 0 0 0 0 0 0 0
33 Carlie Shorr 1 0 0 0 0 0 0 0 0
4 Nyomi Napier 1 0 0 0 0 0 0 0 0
35 Lillian Schillinger 1 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Catherine Engel 1 60:02 0 1 0 22 17 5 5.00 .773 0