skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
4 Elise Bossert 2 0 1 1 0 0 0 0 0
16 Renna Thomas 2 0 0 0 0 0 0 0 0
21 Lauren Williams 2 0 0 0 0 0 0 0 0
9 Mackenzie Sangster 2 1 1 2 0 0 0 0 0
32 Madison Hugo 2 0 0 0 0 0 0 0 0
13 Faith Price 2 1 0 1 0 0 1 2 0
5 Liz Weisgerber 2 0 0 0 0 0 0 0 0
23 Genevieve McClean 2 5 1 6 0 0 1 2 0
22 Aurie Greenberg 2 0 0 0 0 0 0 0 0
8 Sara Graham 2 1 2 3 0 0 1 2 0
37 Leslie Phillips 2 1 3 4 0 0 0 0 0
12 Layla Ennis 2 0 2 2 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maria Giambruno-Fuge 2 128:05 2 0 0 58 55 3 1.41 .948 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
4 Elise Bossert 2 0 1 1 0 0 0 0 0
16 Renna Thomas 2 0 0 0 0 0 0 0 0
21 Lauren Williams 2 0 0 0 0 0 0 0 0
9 Mackenzie Sangster 2 1 1 2 0 0 0 0 0
32 Madison Hugo 2 0 0 0 0 0 0 0 0
13 Faith Price 2 1 0 1 0 0 1 2 0
5 Liz Weisgerber 2 0 0 0 0 0 0 0 0
23 Genevieve McClean 2 5 1 6 0 0 1 2 0
22 Aurie Greenberg 2 0 0 0 0 0 0 0 0
8 Sara Graham 2 1 2 3 0 0 1 2 0
37 Leslie Phillips 2 1 3 4 0 0 0 0 0
12 Layla Ennis 2 0 2 2 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maria Giambruno-Fuge 2 128:05 2 0 0 58 55 3 1.41 .948 0