skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
11 Jenna Holman 8 0 0 0 0 0 0 -3 0 0.00
29 Tea Gaudet De Lestard 8 0 0 0 0 0 4 -5 0 0.00
17 Margaret Poit 8 0 0 0 0 0 10 -3 0 0.00
22 Kaitlyn Scales 8 0 0 0 0 0 0 -4 0 0.00
61 Brooke Gibson 8 0 0 0 0 0 2 -3 0 0.00
7 Claire Myers 7 0 0 0 0 0 0 -5 0 0.00
92 Kaitlyn Nelson 5 0 0 0 0 0 0 -2 0 0.00
26 Liz Leach 8 0 0 0 0 0 2 -8 0 0.00
13 Sonja Nielsen 8 0 0 0 0 0 0 -8 0 0.00
2 Christina Fisher 7 0 0 0 0 0 0 -4 0 0.00
4 Haley Hyland 7 0 0 0 0 0 4 -5 0 0.00
27 Sarah Cozzens 2 0 0 0 0 0 0 -1 0 0.00
21 Megan Shellman 2 0 0 0 0 0 0 -2 0 0.00
94 Nicole Stevens 7 1 0 1 0 0 0 -7 0 0.14
19 Alëna Steiger 8 1 0 1 0 0 0 -4 0 0.12
15 Olivia Marshall 5 1 0 1 0 0 20 -2 0 0.20
9 Rena Leone 8 0 2 2 0 0 0 -7 0 0.25
20 Meghan Nawyn 8 1 2 3 0 0 0 -5 0 0.38
18 Alyssa Davis 8 5 2 7 2 0 22 -4 0 0.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Leanne Niemi 8 409:10 0 8 0 528 494 34 4.24 .936 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
11 Jenna Holman 8 0 0 0 0 0 0 -3 0 0.00
29 Tea Gaudet De Lestard 8 0 0 0 0 0 4 -5 0 0.00
17 Margaret Poit 8 0 0 0 0 0 10 -3 0 0.00
22 Kaitlyn Scales 8 0 0 0 0 0 0 -4 0 0.00
61 Brooke Gibson 8 0 0 0 0 0 2 -3 0 0.00
7 Claire Myers 7 0 0 0 0 0 0 -5 0 0.00
92 Kaitlyn Nelson 5 0 0 0 0 0 0 -2 0 0.00
26 Liz Leach 8 0 0 0 0 0 2 -8 0 0.00
13 Sonja Nielsen 8 0 0 0 0 0 0 -8 0 0.00
2 Christina Fisher 7 0 0 0 0 0 0 -4 0 0.00
4 Haley Hyland 7 0 0 0 0 0 4 -5 0 0.00
27 Sarah Cozzens 2 0 0 0 0 0 0 -1 0 0.00
21 Megan Shellman 2 0 0 0 0 0 0 -2 0 0.00
94 Nicole Stevens 7 1 0 1 0 0 0 -7 0 0.14
19 Alëna Steiger 8 1 0 1 0 0 0 -4 0 0.12
15 Olivia Marshall 5 1 0 1 0 0 20 -2 0 0.20
9 Rena Leone 8 0 2 2 0 0 0 -7 0 0.25
20 Meghan Nawyn 8 1 2 3 0 0 0 -5 0 0.38
18 Alyssa Davis 8 5 2 7 2 0 22 -4 0 0.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Leanne Niemi 8 409:10 0 8 0 528 494 34 4.24 .936 0