skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
25 Olivia Partlow 10 0 3 3 0 0 14 -2 0 0.30
13 Brooke Edwards 3 3 2 5 0 0 2 -1 0 1.67
34 Beth Kennedy 11 2 5 7 1 0 0 3 1 0.64
17 Nicole Melchione 11 10 5 15 0 0 10 3 0 1.36
4 Sarah Rose 11 4 13 17 0 0 12 -8 0 1.55
2 Kerry Irion 9 10 8 18 0 0 10 7 0 2.00
18 Brynja Bogan 10 14 13 27 1 1 10 18 2 2.70
5 Monique Burgers 11 12 16 28 0 1 14 6 1 2.55
3 Emily Potere 9 8 20 28 0 0 12 10 2 3.11
8 Kaila Frazier 11 33 19 52 0 3 4 4 1 4.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Malllory Faust 9 408:00 4 4 0 190 133 57 7.12 .700 0
35 Lauren Wood 3 153:00 3 0 0 59 52 7 2.33 .881 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
25 Olivia Partlow 10 0 3 3 0 0 14 -2 0 0.30
13 Brooke Edwards 3 3 2 5 0 0 2 -1 0 1.67
34 Beth Kennedy 11 2 5 7 1 0 0 3 1 0.64
17 Nicole Melchione 11 10 5 15 0 0 10 3 0 1.36
4 Sarah Rose 11 4 13 17 0 0 12 -8 0 1.55
2 Kerry Irion 9 10 8 18 0 0 10 7 0 2.00
18 Brynja Bogan 10 14 13 27 1 1 10 18 2 2.70
5 Monique Burgers 11 12 16 28 0 1 14 6 1 2.55
3 Emily Potere 9 8 20 28 0 0 12 10 2 3.11
8 Kaila Frazier 11 33 19 52 0 3 4 4 1 4.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Malllory Faust 9 408:00 4 4 0 190 133 57 7.12 .700 0
35 Lauren Wood 3 153:00 3 0 0 59 52 7 2.33 .881 0