skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
20 Jamie Francona 7 0 0 0 0 0 0 0 0 0.00
22 Mikaela Sakach 3 0 0 0 0 0 0 0 0 0.00
23 Perla Rodriguez 1 0 0 0 0 0 0 0 0 0.00
9 Resfa Latigo 4 0 0 0 0 0 0 -1 0 0.00
24 Sarah Blake 4 0 0 0 0 0 2 4 0 0.00
27 Andrea Coutoulakis 12 0 1 1 0 0 0 1 0 0.08
16 Monica Hernandez 13 0 1 1 0 0 2 7 0 0.08
22 Victoria Friday 9 0 1 1 0 0 0 -1 0 0.11
7 Alexandra Freeman 3 0 1 1 0 0 0 0 0 0.33
10 Katherine Smith 6 1 0 1 0 0 0 0 1 0.17
26 Loren Moran 5 1 0 1 1 0 0 1 0 0.20
5 Francesca Canelon 6 0 1 1 0 0 0 1 0 0.17
10 Susan Wissmann 12 0 2 2 0 0 6 5 0 0.17
14 Tina Byrne 8 0 2 2 0 0 2 5 0 0.25
11 Jane Wissmann 13 2 1 3 0 0 0 7 0 0.23
30 Kim Do 13 0 3 3 0 0 6 7 0 0.23
6 Danielle McKnight 13 1 3 4 0 0 2 2 0 0.31
21 Abigail Chek 13 2 5 7 0 0 8 8 0 0.54
12 Kalena Hammond 13 3 4 7 0 0 0 3 0 0.54
19 Cara Pastrana 11 5 3 8 0 0 6 8 1 0.73
28 Allyson Strachan 8 8 5 13 2 0 10 1 1 1.62
17 Claire Clark 13 9 8 17 2 1 4 12 3 1.31
15 Emily Buzzard 13 12 12 24 2 0 10 3 0 1.85
18 Abigail New 9 30 7 37 1 1 2 14 5 4.11

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Sarah Hutchinson 13 663:00 11 2 0 264 227 37 2.85 .860 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
20 Jamie Francona 6 0 0 0 0 0 0 0 0 0.00
22 Victoria Friday 8 0 0 0 0 0 0 -1 0 0.00
22 Mikaela Sakach 3 0 0 0 0 0 0 0 0 0.00
23 Perla Rodriguez 1 0 0 0 0 0 0 0 0 0.00
9 Resfa Latigo 4 0 0 0 0 0 0 -1 0 0.00
24 Sarah Blake 4 0 0 0 0 0 2 4 0 0.00
27 Andrea Coutoulakis 11 0 1 1 0 0 0 1 0 0.09
16 Monica Hernandez 12 0 1 1 0 0 0 7 0 0.08
10 Susan Wissmann 11 0 1 1 0 0 4 5 0 0.09
7 Alexandra Freeman 3 0 1 1 0 0 0 0 0 0.33
10 Katherine Smith 5 1 0 1 0 0 0 0 1 0.20
26 Loren Moran 5 1 0 1 1 0 0 1 0 0.20
5 Francesca Canelon 5 0 1 1 0 0 0 1 0 0.20
14 Tina Byrne 8 0 2 2 0 0 2 5 0 0.25
11 Jane Wissmann 12 2 1 3 0 0 0 7 0 0.25
30 Kim Do 12 0 3 3 0 0 6 7 0 0.25
6 Danielle McKnight 12 1 3 4 0 0 2 2 0 0.33
21 Abigail Chek 12 1 5 6 0 0 8 8 0 0.50
12 Kalena Hammond 12 3 4 7 0 0 0 3 0 0.58
19 Cara Pastrana 10 5 3 8 0 0 2 8 1 0.80
28 Allyson Strachan 7 7 3 10 1 0 10 1 1 1.43
17 Claire Clark 12 8 8 16 2 1 2 12 3 1.33
15 Emily Buzzard 12 10 11 21 2 0 8 3 0 1.75
18 Abigail New 8 26 5 31 1 1 2 14 4 3.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Sarah Hutchinson 12 612:00 10 2 0 249 217 32 2.67 .871 2