skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Colleen Mahaffie 9 0 0 0 0 0 0 3 0 0.00
23 Caitlin Mitchell 3 0 0 0 0 0 2 -2 0 0.00
8 Katrina Schmitt 7 0 1 1 0 0 0 -5 0 0.14
2 Katharine Harrington 9 0 1 1 0 0 4 -4 0 0.11
22 Katelyn Bard 7 3 0 3 0 0 0 -4 0 0.43
82 Kelly Olsen 8 1 3 4 0 0 0 -3 0 0.50
13 Katie Fitton 14 2 2 4 1 0 2 -3 0 0.29
20 Abbey Buckenheimer 7 2 2 4 0 0 4 0 0 0.57
15 Emily Crooker 14 2 3 5 0 0 11 -5 1 0.36
3 Sara Resetar 12 3 2 5 0 0 2 -2 0 0.42
21 Theresa Thompson 6 2 3 5 0 0 14 4 1 0.83
27 Meghan Farley 14 3 11 14 0 0 10 -2 0 1.00
16 Rachel Albanese 14 9 8 17 2 0 0 4 2 1.21
14 Jacqueline Denning 14 39 7 46 3 1 12 6 4 3.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Abbey Buckenheimer 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Rebecca Brown 14 718:11 8 6 0 452 375 77 5.47 .830 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Colleen Mahaffie 9 0 0 0 0 0 0 3 0 0.00
23 Caitlin Mitchell 3 0 0 0 0 0 2 -2 0 0.00
8 Katrina Schmitt 7 0 1 1 0 0 0 -5 0 0.14
2 Katharine Harrington 8 0 1 1 0 0 4 -4 0 0.12
13 Katie Fitton 13 1 2 3 0 0 2 -3 0 0.23
22 Katelyn Bard 7 3 0 3 0 0 0 -4 0 0.43
82 Kelly Olsen 8 1 3 4 0 0 0 -3 0 0.50
20 Abbey Buckenheimer 7 2 2 4 0 0 4 0 0 0.57
15 Emily Crooker 13 2 3 5 0 0 11 -5 1 0.38
3 Sara Resetar 11 3 2 5 0 0 2 -2 0 0.45
21 Theresa Thompson 5 2 3 5 0 0 10 4 1 1.00
27 Meghan Farley 13 3 10 13 0 0 10 -2 0 1.00
16 Rachel Albanese 13 9 8 17 2 0 0 4 2 1.31
14 Jacqueline Denning 13 35 7 42 3 1 12 6 4 3.23

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Abbey Buckenheimer 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Rebecca Brown 13 667:11 8 5 0 401 333 68 5.20 .830 0