skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
13 Samantha Parad 4 0 0 0 0 0 0 0 0 0.00
24 Zizi Petkova 5 0 0 0 0 0 2 2 0 0.00
17 Elizabeth Feeney 3 1 0 1 0 0 0 5 0 0.33
6 Erin McCabe 6 1 0 1 0 0 0 4 0 0.17
28 Jennifer Brodsky 9 0 1 1 0 0 0 6 0 0.11
5 Katherine Chang 6 0 1 1 0 0 0 2 0 0.17
15 Kimberly B. 2 0 1 1 0 0 0 0 0 0.50
25 Katelynn Mudgett 4 1 0 1 0 0 0 0 0 0.25
20 Ashley Power 3 0 1 1 0 0 0 1 0 0.33
2 Ariel Shaulson 7 0 1 1 0 0 8 3 0 0.14
19 Alyssa Johncola 9 1 1 2 0 0 2 1 0 0.22
10 Amanda Lee 10 0 3 3 0 0 4 9 0 0.30
22 Jennifer Kang 10 2 3 5 0 0 4 5 0 0.50
26 Meredith Dominguez 9 2 3 5 0 0 4 12 0 0.56
3 Stephanie Petrella 8 1 5 6 0 0 2 5 0 0.75
14 Joy Li 8 4 3 7 0 1 4 3 1 0.88
11 Michelle Liu 10 5 2 7 0 0 4 9 0 0.70
18 Kieran Koch-Laskowski 10 2 5 7 0 0 4 6 0 0.70
27 Sascha Hughes-Caley 7 3 4 7 0 0 0 8 0 1.00
12 Hannah Cabot 9 5 5 10 0 0 2 11 1 1.11
16 Jessica Hasson 8 9 3 12 1 0 10 11 4 1.50
4 Brynn Leopold 7 12 8 20 0 0 10 17 0 2.86
9 Elizabeth Hitti 6 14 9 23 3 0 0 12 3 3.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kimberly Feeney 7 342:00 7 0 0 148 134 14 2.09 .905 2
19 Alyssa Johncola 4 170:00 3 0 0 41 39 2 0.60 .951 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
13 Samantha Parad 4 0 0 0 0 0 0 0 0 0.00
24 Zizi Petkova 5 0 0 0 0 0 2 2 0 0.00
17 Elizabeth Feeney 3 1 0 1 0 0 0 5 0 0.33
6 Erin McCabe 6 1 0 1 0 0 0 4 0 0.17
28 Jennifer Brodsky 9 0 1 1 0 0 0 6 0 0.11
5 Katherine Chang 6 0 1 1 0 0 0 2 0 0.17
15 Kimberly B. 2 0 1 1 0 0 0 0 0 0.50
25 Katelynn Mudgett 4 1 0 1 0 0 0 0 0 0.25
20 Ashley Power 3 0 1 1 0 0 0 1 0 0.33
2 Ariel Shaulson 7 0 1 1 0 0 8 3 0 0.14
19 Alyssa Johncola 9 1 1 2 0 0 2 1 0 0.22
10 Amanda Lee 10 0 3 3 0 0 4 9 0 0.30
22 Jennifer Kang 10 2 3 5 0 0 4 5 0 0.50
26 Meredith Dominguez 9 2 3 5 0 0 4 12 0 0.56
3 Stephanie Petrella 8 1 5 6 0 0 2 5 0 0.75
14 Joy Li 8 4 3 7 0 1 4 3 1 0.88
11 Michelle Liu 10 5 2 7 0 0 4 9 0 0.70
18 Kieran Koch-Laskowski 10 2 5 7 0 0 4 6 0 0.70
27 Sascha Hughes-Caley 7 3 4 7 0 0 0 8 0 1.00
12 Hannah Cabot 9 5 5 10 0 0 2 11 1 1.11
16 Jessica Hasson 8 9 3 12 1 0 10 11 4 1.50
4 Brynn Leopold 7 12 8 20 0 0 10 17 0 2.86
9 Elizabeth Hitti 6 14 9 23 3 0 0 12 3 3.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kimberly Feeney 7 342:00 7 0 0 148 134 14 2.09 .905 2
19 Alyssa Johncola 4 170:00 3 0 0 41 39 2 0.60 .951 2