skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
10 Amanda Lee 2 0 0 0 0 0 0 0 0 0.00
17 Elizabeth Feeney 1 0 0 0 0 0 0 0 0 0.00
6 Erin McCabe 2 0 0 0 0 0 0 0 0 0.00
12 Hannah Cabot 2 0 0 0 0 0 0 0 0 0.00
28 Jennifer Brodsky 2 0 0 0 0 0 0 0 0 0.00
5 Katherine Chang 2 0 0 0 0 0 0 0 0 0.00
14 Joy Li 2 0 0 0 0 0 4 0 0 0.00
18 Kieran Koch-Laskowski 2 0 0 0 0 0 0 0 0 0.00
19 Alyssa Johncola 2 0 0 0 0 0 0 0 0 0.00
25 Katelynn Mudgett 2 0 0 0 0 0 0 0 0 0.00
3 Stephanie Petrella 2 0 0 0 0 0 0 0 0 0.00
22 Jennifer Kang 2 0 1 1 0 0 0 0 0 0.50
4 Brynn Leopold 2 1 0 1 0 0 2 0 0 0.50
2 Ariel Shaulson 2 0 1 1 0 0 0 0 0 0.50
11 Michelle Liu 2 1 1 2 0 0 4 0 0 1.00
27 Sascha Hughes-Caley 2 2 1 3 0 0 0 0 1 1.50
26 Meredith Dominguez 2 0 3 3 0 0 5 0 0 1.50
16 Jessica Hasson 2 1 2 3 0 0 2 0 0 1.50
9 Elizabeth Hitti 2 6 2 8 1 0 4 0 1 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
19 Alyssa Johncola 2 102:00 2 0 0 39 32 7 3.50 .821 0

Player Stats