skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Amber Astalos 7 0 0 0 0 0 0 0 0 0
5 Alexandra Aumente 5 0 0 0 0 0 0 0 0 0
00 Sheyla Gomez 7 0 0 0 0 0 0 0 0 0
31 Caelie McFadden 1 0 0 0 0 0 0 0 0 0
22 Abbey Moul 7 0 0 0 0 0 0 0 0 0
10 Anandaji Cruz Rosario 7 1 0 1 0 0 0 0 0 0
16 Sabrina Robinson 7 1 0 1 0 0 0 0 3 6
3 Gianna Molenaro 8 1 1 2 0 0 0 0 0 0
26 Emily Struble 7 2 0 2 1 0 0 0 6 12
17 Gianna Lucci 6 3 0 3 0 0 0 0 0 0
8 Cameron Marino 6 5 3 8 0 1 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Caelie McFadden 5 240:00 0 4 0 230 195 35 8.75 .848 0
30 Amber Astalos 6 240:00 0 4 0 123 76 47 11.75 .618 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Amber Astalos 7 0 0 0 0 0 0 0 0 0
5 Alexandra Aumente 5 0 0 0 0 0 0 0 0 0
00 Sheyla Gomez 7 0 0 0 0 0 0 0 0 0
31 Caelie McFadden 1 0 0 0 0 0 0 0 0 0
22 Abbey Moul 7 0 0 0 0 0 0 0 0 0
10 Anandaji Cruz Rosario 7 1 0 1 0 0 0 0 0 0
16 Sabrina Robinson 7 1 0 1 0 0 0 0 3 6
3 Gianna Molenaro 8 1 1 2 0 0 0 0 0 0
26 Emily Struble 7 2 0 2 1 0 0 0 6 12
17 Gianna Lucci 6 3 0 3 0 0 0 0 0 0
8 Cameron Marino 6 5 3 8 0 1 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Caelie McFadden 5 240:00 0 4 0 230 195 35 8.75 .848 0
30 Amber Astalos 6 240:00 0 4 0 123 76 47 11.75 .618 0