skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
25 Alexa Woodward 4 0 0 0 0 0 0 0 1 2
30 Caela Long 1 0 0 0 0 0 0 0 0 0
27 Kaila Cantens 3 0 0 0 0 0 0 0 0 0
21 Evie Sorrell 4 0 0 0 0 0 0 0 0 0
19 Lasya Sreepada 2 0 0 0 0 0 0 0 0 0
6 Victoria Zammit 3 0 0 0 0 0 0 0 0 0
16 Tryssa de Ruyter 2 0 0 0 0 0 0 0 0 0
00 Javiera Garcia 2 0 0 0 0 0 0 0 0 0
00 Nakyung Lee 2 0 0 0 0 0 0 0 0 0
00 Adiva Daniar 2 0 0 0 0 0 0 0 0 0
26 Abby Oentung 3 0 0 0 0 0 0 0 0 0
20 Abinaya Rajendran 2 0 0 0 0 0 0 0 0 0
11 Sonya Stacia 3 0 0 0 0 0 0 0 1 2
3 Najete Benmansour 2 0 0 0 0 0 0 0 0 0
00 Kaitlyn Nguyen 1 0 0 0 0 0 0 0 0 0
7 Keyu Lu 5 0 1 1 0 0 0 0 0 0
4 Stacy Park 4 0 1 1 0 0 0 0 1 2
28 Erin Marble 3 0 1 1 0 0 0 0 0 0
5 Joanna Fisch 4 2 1 3 0 0 0 0 0 0
31,14 Aoi Wakabayashi 4 1 2 3 0 0 0 0 0 0
23 Gina Weires 2 2 3 5 0 1 0 0 0 0
24 Rayane Taroua 3 3 3 6 0 0 0 0 1 2
2 Jules Riley 3 3 4 7 0 1 0 0 0 0
10 Lochlahn March 2 5 2 7 1 0 0 0 1 2
29 Ainsley Rexford 5 4 6 10 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Caela Long 4 120:00 0 2 0 80 63 17 8.50 .788 0
31,14 Aoi Wakabayashi 4 180:00 2 1 0 63 40 23 7.67 .635 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
25 Alexa Woodward 3 0 0 0 0 0 0 0 0 0
30 Caela Long 1 0 0 0 0 0 0 0 0 0
27 Kaila Cantens 3 0 0 0 0 0 0 0 0 0
21 Evie Sorrell 4 0 0 0 0 0 0 0 0 0
19 Lasya Sreepada 2 0 0 0 0 0 0 0 0 0
6 Victoria Zammit 3 0 0 0 0 0 0 0 0 0
16 Tryssa de Ruyter 2 0 0 0 0 0 0 0 0 0
00 Javiera Garcia 2 0 0 0 0 0 0 0 0 0
00 Nakyung Lee 2 0 0 0 0 0 0 0 0 0
00 Adiva Daniar 2 0 0 0 0 0 0 0 0 0
26 Abby Oentung 3 0 0 0 0 0 0 0 0 0
20 Abinaya Rajendran 2 0 0 0 0 0 0 0 0 0
11 Sonya Stacia 2 0 0 0 0 0 0 0 0 0
3 Najete Benmansour 2 0 0 0 0 0 0 0 0 0
00 Kaitlyn Nguyen 1 0 0 0 0 0 0 0 0 0
7 Keyu Lu 5 0 1 1 0 0 0 0 0 0
4 Stacy Park 3 0 1 1 0 0 0 0 0 0
28 Erin Marble 3 0 1 1 0 0 0 0 0 0
5 Joanna Fisch 4 2 1 3 0 0 0 0 0 0
31,14 Aoi Wakabayashi 4 1 2 3 0 0 0 0 0 0
23 Gina Weires 2 2 3 5 0 1 0 0 0 0
2 Jules Riley 2 3 3 6 0 0 0 0 0 0
24 Rayane Taroua 3 3 3 6 0 0 0 0 1 2
10 Lochlahn March 2 5 2 7 1 0 0 0 1 2
29 Ainsley Rexford 5 4 6 10 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Caela Long 3 60:00 0 1 0 32 22 10 10.00 .688 0
31,14 Aoi Wakabayashi 4 180:00 2 1 0 63 40 23 7.67 .635 0