skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
6 Sophia Theodore 1 0 0 0 0 0 0 0 0 0
9 Abigail Carlson 1 0 0 0 0 0 0 0 0 0
81 Emma Alexander 1 0 0 0 0 0 0 0 0 0
35 Astrid Chase 1 0 0 0 0 0 0 0 0 0
25 Julia Pardo 1 0 0 0 0 0 0 0 0 0
76 Mary Sullivan 1 0 0 0 0 0 0 0 0 0
13 Victoria Durham 1 0 1 1 0 1 0 0 1 2
57 Seraphina Brown 1 1 0 1 0 0 0 0 1 2
5 Caitlin Cavanaugh 1 1 1 2 1 0 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Grace Lunder 1 60:00 0 1 0 59 52 7 7.00 .881 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
6 Sophia Theodore 1 0 0 0 0 0 0 0 0 0
9 Abigail Carlson 1 0 0 0 0 0 0 0 0 0
81 Emma Alexander 1 0 0 0 0 0 0 0 0 0
35 Astrid Chase 1 0 0 0 0 0 0 0 0 0
25 Julia Pardo 1 0 0 0 0 0 0 0 0 0
76 Mary Sullivan 1 0 0 0 0 0 0 0 0 0
13 Victoria Durham 1 0 1 1 0 1 0 0 1 2
57 Seraphina Brown 1 1 0 1 0 0 0 0 1 2
5 Caitlin Cavanaugh 1 1 1 2 1 0 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Grace Lunder 1 60:00 0 1 0 59 52 7 7.00 .881 0