skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
11 Elizabeth Hoover 1 0 0 0 0 0 0 0 0 0
18 Savannah Holt 3 0 0 0 0 0 0 0 0 0
1 Brooke Weinmann 1 0 0 0 0 0 0 0 0 0
26 Madison Ebens 2 0 0 0 0 0 0 0 0 0
5 Sigrid Schwarzkopf 1 0 0 0 0 0 0 0 0 0
9 Abigail Louis 6 0 0 0 0 0 0 0 1 2
20 Ellen Ha 6 0 0 0 0 0 0 0 0 0
12 Maggie Kolassa 7 0 0 0 0 0 0 0 0 0
3 Grace Casey 5 0 0 0 0 0 0 0 0 0
Alexis Smith 1 0 0 0 0 0 0 0 0 0
7 Catherine Brown 6 0 1 1 0 0 0 0 0 0
4 Izabella Peralta 3 0 1 1 0 0 0 0 0 0
13 Kelly Hughes 4 2 1 3 0 0 0 0 0 0
23 Marguerite Schillinger 6 1 4 5 0 0 0 0 1 2
17 Quin Ramos 6 3 4 7 0 1 0 0 3 6
21 Kirsta Wheelock 7 3 5 8 0 0 0 0 0 0
14 Michaela Stangel 7 3 5 8 0 2 0 0 2 4
16 Lauren Power 6 5 4 9 1 1 0 0 5 10
22 Isabelle Ross 7 5 4 9 2 0 0 0 3 6
8 Alyssa Nowicki 7 4 5 9 0 0 0 0 4 8
10 Elizabeth Perry 4 7 3 10 0 0 0 0 3 6
19 Brooke Gauthier 7 7 9 16 0 2 0 0 0 0
24 Kristina Cornelio 7 16 10 26 3 1 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Julia Chenoweth 7 422:31 6 1 0 113 109 4 0.57 .965 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
11 Elizabeth Hoover 1 0 0 0 0 0 0 0 0 0
18 Savannah Holt 3 0 0 0 0 0 0 0 0 0
1 Brooke Weinmann 1 0 0 0 0 0 0 0 0 0
26 Madison Ebens 2 0 0 0 0 0 0 0 0 0
5 Sigrid Schwarzkopf 1 0 0 0 0 0 0 0 0 0
9 Abigail Louis 6 0 0 0 0 0 0 0 1 2
20 Ellen Ha 6 0 0 0 0 0 0 0 0 0
12 Maggie Kolassa 7 0 0 0 0 0 0 0 0 0
3 Grace Casey 5 0 0 0 0 0 0 0 0 0
Alexis Smith 1 0 0 0 0 0 0 0 0 0
7 Catherine Brown 6 0 1 1 0 0 0 0 0 0
4 Izabella Peralta 3 0 1 1 0 0 0 0 0 0
13 Kelly Hughes 4 2 1 3 0 0 0 0 0 0
23 Marguerite Schillinger 6 1 4 5 0 0 0 0 1 2
17 Quin Ramos 6 3 4 7 0 1 0 0 3 6
21 Kirsta Wheelock 7 3 5 8 0 0 0 0 0 0
14 Michaela Stangel 7 3 5 8 0 2 0 0 2 4
16 Lauren Power 6 5 4 9 1 1 0 0 5 10
22 Isabelle Ross 7 5 4 9 2 0 0 0 3 6
8 Alyssa Nowicki 7 4 5 9 0 0 0 0 4 8
10 Elizabeth Perry 4 7 3 10 0 0 0 0 3 6
19 Brooke Gauthier 7 7 9 16 0 2 0 0 0 0
24 Kristina Cornelio 7 16 10 26 3 1 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Julia Chenoweth 7 422:31 6 1 0 113 109 4 0.57 .965 4