skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM
6 Melody Zhu 3 0 0 0 0 0.0 0 0 0 0 2 4
10 Elizabeth Perry 6 4 3 7 4 100.0 0 0 0 0 1 2
30 Maggie Kolassa 7 0 0 0 0 0.0 0 0 0 0 0 0
22 Maura Hewittt 7 0 0 0 0 0.0 0 0 0 0 0 0
1 Sigrid Schwarzkopf 8 0 0 0 0 0.0 0 0 0 0 0 0
2 Nadezhda Tschumakow 8 0 0 0 0 0.0 0 0 0 0 0 0
9 Addison Neise 9 1 0 1 1 100.0 0 0 0 0 0 0
13 Kelly Hughes 10 1 1 2 1 100.0 0 0 0 0 0 0
18 Savannah Holt 11 1 4 5 1 100.0 0 0 0 0 3 8
20 Hava Szarafinski 11 0 0 0 0 0.0 0 0 0 0 1 2
26 Madison Ebens 11 0 0 0 0 0.0 0 0 0 0 0 0
17 Samantha Clark 11 13 11 24 10 130.0 3 1 0 1 2 4
8 Lindsey Beiche 12 7 6 13 7 100.0 0 0 1 1 3 6
23 Marguerite Schillinger 12 3 7 10 3 100.0 0 1 0 0 3 6
24 Kristina Cornelio 12 20 6 26 17 117.6 1 2 2 0 5 10
15 Alexis Smith 12 4 3 7 4 100.0 1 0 0 0 3 6
19 Brooke Gauthier 12 3 3 6 3 100.0 0 0 1 0 2 4
11 Elizabeth Hoover 12 2 0 2 2 100.0 0 0 0 0 0 0
3 Grace Casey 12 1 0 1 0 0.0 0 0 0 0 0 0
21 Kirsta Wheelock 12 2 3 5 2 100.0 0 0 0 0 4 8
4 Izabella Peralta 13 1 0 1 1 100.0 1 0 0 0 0 0
16 Lauren Power 13 10 9 19 8 125.0 1 1 1 0 1 2
14 Michaela Stangel 13 1 5 6 1 100.0 0 1 0 0 6 12

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
23 Marguerite Schillinger 1 20:00 4 4 0 0.00 1.000 0
1 Sigrid Schwarzkopf 6 160:00 25 20 5 1.88 .800 0
30 Maggie Kolassa 11 604:01 203 182 21 2.09 .897 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM
6 Melody Zhu 3 0 0 0 0 0.0 0 0 0 0 2 4
10 Elizabeth Perry 6 4 3 7 4 100.0 0 0 0 0 1 2
30 Maggie Kolassa 7 0 0 0 0 0.0 0 0 0 0 0 0
22 Maura Hewittt 7 0 0 0 0 0.0 0 0 0 0 0 0
1 Sigrid Schwarzkopf 8 0 0 0 0 0.0 0 0 0 0 0 0
2 Nadezhda Tschumakow 8 0 0 0 0 0.0 0 0 0 0 0 0
9 Addison Neise 9 1 0 1 1 100.0 0 0 0 0 0 0
13 Kelly Hughes 10 1 1 2 1 100.0 0 0 0 0 0 0
18 Savannah Holt 11 1 4 5 1 100.0 0 0 0 0 3 8
20 Hava Szarafinski 11 0 0 0 0 0.0 0 0 0 0 1 2
26 Madison Ebens 11 0 0 0 0 0.0 0 0 0 0 0 0
17 Samantha Clark 11 13 11 24 10 130.0 3 1 0 1 2 4
8 Lindsey Beiche 12 7 6 13 7 100.0 0 0 1 1 3 6
23 Marguerite Schillinger 12 3 7 10 3 100.0 0 1 0 0 3 6
24 Kristina Cornelio 12 20 6 26 17 117.6 1 2 2 0 5 10
15 Alexis Smith 12 4 3 7 4 100.0 1 0 0 0 3 6
19 Brooke Gauthier 12 3 3 6 3 100.0 0 0 1 0 2 4
11 Elizabeth Hoover 12 2 0 2 2 100.0 0 0 0 0 0 0
3 Grace Casey 12 1 0 1 0 0.0 0 0 0 0 0 0
21 Kirsta Wheelock 12 2 3 5 2 100.0 0 0 0 0 4 8
4 Izabella Peralta 13 1 0 1 1 100.0 1 0 0 0 0 0
16 Lauren Power 13 10 9 19 8 125.0 1 1 1 0 1 2
14 Michaela Stangel 13 1 5 6 1 100.0 0 1 0 0 6 12

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
23 Marguerite Schillinger 1 20:00 4 4 0 0.00 1.000 0
1 Sigrid Schwarzkopf 6 160:00 25 20 5 1.88 .800 0
30 Maggie Kolassa 11 604:01 203 182 21 2.09 .897 2