skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
0 Gabrielle Reed 1 1 0 1 0 1 0 0 0 1.00
77 Lacey Allis 3 0 1 1 0 0 0 0 0 0.33
4 Chelsea Heath 8 0 2 2 0 0 4 -9 0 0.25
29 Chelsea Jennings 8 1 2 3 0 0 2 -9 0 0.38
18 Kelly Sheridan 8 1 6 7 0 0 0 -2 1 0.88
2 Morgan Jones 8 4 4 8 1 0 8 -3 0 1.00
12 Emily Whiteman 8 1 8 9 0 0 0 4 1 1.12
3 Lacey McCuean 7 5 5 10 0 0 2 2 0 1.43
14 Laura Anderson 8 8 7 15 0 0 2 -2 0 1.88
19 Chelsea Phipps 8 11 4 15 1 0 6 5 1 1.88
83 Kristin Bielewicz 8 15 6 21 2 0 8 3 0 2.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
4 Chelsea Heath 2 102:00 0 2 0 51 32 19 9.50 .627 0
0 Gabrielle Reed 6 306:00 3 3 0 124 86 38 6.33 .694 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
77 Lacey Allis 1 0 0 0 0 0 0 0 0 0.00
4 Chelsea Heath 6 0 1 1 0 0 2 -8 0 0.17
0 Gabrielle Reed 1 1 0 1 0 1 0 0 0 1.00
29 Chelsea Jennings 6 1 1 2 0 0 2 -9 0 0.33
12 Emily Whiteman 6 0 3 3 0 0 0 -3 0 0.50
18 Kelly Sheridan 6 1 3 4 0 0 0 -6 1 0.67
3 Lacey McCuean 6 5 1 6 0 0 2 -2 0 1.00
2 Morgan Jones 6 3 3 6 1 0 4 -7 0 1.00
14 Laura Anderson 6 3 5 8 0 0 2 -6 0 1.33
19 Chelsea Phipps 6 6 2 8 1 0 6 0 1 1.33
83 Kristin Bielewicz 6 10 5 15 2 0 8 1 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
4 Chelsea Heath 2 102:00 0 2 0 51 32 19 9.50 .627 0
0 Gabrielle Reed 4 204:00 2 2 0 92 64 28 7.00 .696 0