skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
23 Alexandra Griswold 1 0 0 0 0 0 0 -2 0 0.00
22 Caroline Elpers 1 0 0 0 0 0 0 -1 0 0.00
11 Erin Lyons 1 0 0 0 0 0 2 -4 0 0.00
15 Hayley Aubin 1 0 0 0 0 0 0 -1 0 0.00
18 Shannon O'Donnell 1 0 0 0 0 0 0 0 0 0.00
55 Mary Dugan 1 0 0 0 0 0 0 0 0 0.00
2 Carly Buckholz 1 0 0 0 0 0 0 -1 0 0.00
14 Hanna Shaps 1 0 0 0 0 0 0 0 0 0.00
13 Stephanie Tanner 1 0 0 0 0 0 0 -2 0 0.00
19 Gwendolyn Peck 1 0 0 0 0 0 0 2 0 0.00
4 Taisiya Novopachennaia 1 0 0 0 0 0 0 -1 0 0.00
8 Jennifer Morgan 1 2 0 2 0 0 0 -1 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Elizabeth Samardge 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Hannah Latham 1 51:00 0 1 0 63 60 3 3.00 .952 0

Player Stats