skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
2 Sarah Portis 8 0 0 0 0 0 2 2 0 0.00
0 Rebecca Brown 1 0 1 1 0 0 0 0 0 1.00
21 Shannon Burghardt 7 0 1 1 0 0 0 -8 0 0.14
15 Emily Crooker 11 1 0 1 0 0 2 -14 0 0.09
4 Abigail Howard 9 0 1 1 0 0 0 -4 0 0.11
13 Colleen Cahill 1 0 1 1 0 0 0 0 0 1.00
23 Caitlin Mitchell 13 1 1 2 0 0 2 -13 0 0.15
82 Kelly Olsen 13 1 1 2 0 0 0 -5 0 0.15
10 Marigrace Boothman 12 0 2 2 0 0 0 1 0 0.17
11 Katherine Fitton 11 0 2 2 0 0 0 8 0 0.18
25 Sara Resetar 13 2 2 4 0 0 4 -5 0 0.31
27 Meghan Farley 11 3 2 5 0 0 0 1 1 0.45
5 Audrey Wesson 7 2 3 5 0 0 0 1 0 0.71
17 Laura Loeser 4 4 3 7 0 0 0 8 0 1.75
8 Casey Saladino 12 4 5 9 0 0 2 -10 0 0.75
26 Theresa Thompson 13 5 6 11 0 0 4 -5 1 0.85
16 Rachel Albanese 13 6 5 11 1 0 0 -1 1 0.85
3 Melanie Naratil 12 6 7 13 0 0 0 -3 0 1.08
12 Taylor Hallisey 13 10 6 16 0 0 4 0 2 1.23
14 Jacqueline Denning 12 25 13 38 1 3 6 15 2 3.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Rebecca Brown 13 663:00 7 6 0 416 340 76 5.85 .817 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
82 Kelly Olsen 8 0 0 0 0 0 0 -4 0 0.00
10 Marigrace Boothman 7 0 0 0 0 0 0 1 0 0.00
2 Sarah Portis 7 0 0 0 0 0 2 2 0 0.00
4 Abigail Howard 6 0 0 0 0 0 0 -5 0 0.00
0 Rebecca Brown 1 0 1 1 0 0 0 0 0 1.00
21 Shannon Burghardt 4 0 1 1 0 0 0 -1 0 0.25
15 Emily Crooker 8 1 0 1 0 0 0 -9 0 0.12
23 Caitlin Mitchell 8 1 0 1 0 0 2 -5 0 0.12
11 Katherine Fitton 8 0 1 1 0 0 0 1 0 0.12
13 Colleen Cahill 1 0 1 1 0 0 0 0 0 1.00
25 Sara Resetar 8 2 1 3 0 0 4 -2 0 0.38
16 Rachel Albanese 8 1 2 3 1 0 0 -6 1 0.38
27 Meghan Farley 8 2 2 4 0 0 0 2 1 0.50
26 Theresa Thompson 8 3 1 4 0 0 2 -2 1 0.50
5 Audrey Wesson 5 2 2 4 0 0 0 -1 0 0.80
8 Casey Saladino 7 2 3 5 0 0 0 -3 0 0.71
17 Laura Loeser 3 4 2 6 0 0 0 7 0 2.00
3 Melanie Naratil 7 4 5 9 0 0 0 2 0 1.29
12 Taylor Hallisey 8 7 5 12 0 0 4 1 1 1.50
14 Jacqueline Denning 8 15 9 24 0 2 4 6 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Rebecca Brown 8 408:00 4 4 0 235 188 47 5.88 .800 0