skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
31 Lauren Solski 1 0 0 0 0 0 0 0 0 0.00
14 Bridget Callan 4 0 0 0 0 0 2 -1 0 0.00
3 Maria Misko 5 0 0 0 0 0 0 3 0 0.00
58 Kris Iattarelli 1 0 1 1 0 0 0 0 0 1.00
48 Zorielix Santiago 2 0 1 1 0 0 2 1 0 0.50
11 Lauren Connoly 1 0 1 1 0 0 0 0 0 1.00
77 Sophia Palumbo 1 0 1 1 0 0 0 0 0 1.00
13 Christine Paez 13 1 2 3 0 0 0 -2 0 0.23
23 Marina Delmar 9 2 1 3 0 0 14 2 0 0.33
12 Evan McMurray 3 4 0 4 1 1 0 2 1 1.33
2 Jennifer Mannheim 15 2 4 6 0 0 0 3 1 0.40
16 Rachael Bahr 13 2 4 6 0 0 2 1 0 0.46
35 Shannon Smith 15 3 4 7 0 0 4 2 0 0.47
8 Lisa Ellis 7 3 5 8 1 0 0 7 1 1.14
5 Joanna Kulpanowski 10 4 5 9 0 0 10 4 1 0.90
44 Nicolette Soden 14 2 7 9 0 0 10 3 0 0.64
68 Tiffany Melillo 13 4 6 10 1 0 0 1 0 0.77
62 Kylie Stauble 15 7 5 12 1 0 4 5 1 0.80
92 Christina Evans 14 11 2 13 3 3 8 -2 1 0.93
25 Alexandra Tepper 11 8 7 15 2 0 6 11 3 1.36
24 Samantha Schoeppler 12 10 5 15 2 0 38 11 1 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Lauren Solski 15 767:07 10 5 0 324 283 41 2.73 .873 6

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
31 Lauren Solski 1 0 0 0 0 0 0 0 0 0.00
14 Bridget Callan 2 0 0 0 0 0 0 0 0 0.00
3 Maria Misko 4 0 0 0 0 0 0 2 0 0.00
58 Kris Iattarelli 1 0 1 1 0 0 0 0 0 1.00
48 Zorielix Santiago 2 0 1 1 0 0 2 1 0 0.50
11 Lauren Connoly 1 0 1 1 0 0 0 0 0 1.00
77 Sophia Palumbo 1 0 1 1 0 0 0 0 0 1.00
13 Christine Paez 8 1 1 2 0 0 0 -1 0 0.25
12 Evan McMurray 2 2 0 2 0 1 0 1 0 1.00
23 Marina Delmar 7 2 1 3 0 0 10 2 0 0.43
35 Shannon Smith 10 1 3 4 0 0 0 3 0 0.40
2 Jennifer Mannheim 10 2 3 5 0 0 0 4 1 0.50
8 Lisa Ellis 4 2 3 5 0 0 0 7 1 1.25
16 Rachael Bahr 10 2 3 5 0 0 2 1 0 0.50
62 Kylie Stauble 10 4 3 7 0 0 4 5 0 0.70
5 Joanna Kulpanowski 6 4 3 7 0 0 6 5 1 1.17
44 Nicolette Soden 9 2 6 8 0 0 6 4 0 0.89
68 Tiffany Melillo 10 4 5 9 1 0 0 1 0 0.90
92 Christina Evans 9 8 1 9 2 3 4 -1 1 1.00
24 Samantha Schoeppler 9 10 4 14 2 0 30 10 1 1.56
25 Alexandra Tepper 9 8 7 15 2 0 6 10 3 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Lauren Solski 10 512:07 8 2 0 152 135 17 1.69 .888 5