skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Daniel DiMonte 1 0 0 0 0 0 0 0 0
Jennah Patrice Lafleur 1 0 0 0 0 0 0 0 0
47 Jennah Lafleur 5 0 0 0 0 0 2 4 0
18 Sydney Danyo 7 0 0 0 0 0 0 0 0
2 Lila DeToia 15 2 1 3 0 0 3 9 1
13 Micaiah Tinklenberg 15 5 3 8 0 0 1 2 1
12 Maria Cantino 15 4 4 8 2 0 7 14 1
7 Kiran Flieg 16 2 5 7 0 0 5 10 0
16 Giovanna Caruso 16 6 8 14 1 0 13 37 1
21 Jessica Wesnofske 16 0 1 1 0 0 0 0 0
10 Annabella Knavel 16 2 4 6 0 0 1 2 0
8 Sofia Probst 16 3 2 5 1 0 2 4 0
90 Zaneta Kocourkova 16 9 3 12 0 0 4 8 1
3 Claire Meehan 16 4 5 9 1 0 16 32 1
4 Maddie Hodges 16 1 1 2 0 0 1 2 0
6 Sara Durso 16 1 4 5 1 0 3 6 0
15 Maggie Bowman 16 3 7 10 3 0 3 6 0

Goalie

# Name GP W L T SOG GA SV SV % SO
48 Elizabeth Moller 6 0 0 0 0 0 0 .000 0
29 Sydnie Oliva 15 5 1 0 138 17 121 .877 1
35 Veronica Schulden 16 1 9 0 282 29 253 .897 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Daniel DiMonte 1 0 0 0 0 0 0 0 0
Jennah Patrice Lafleur 1 0 0 0 0 0 0 0 0
47 Jennah Lafleur 5 0 0 0 0 0 2 4 0
18 Sydney Danyo 7 0 0 0 0 0 0 0 0
2 Lila DeToia 15 2 1 3 0 0 3 9 1
13 Micaiah Tinklenberg 15 5 3 8 0 0 1 2 1
12 Maria Cantino 15 4 4 8 2 0 7 14 1
7 Kiran Flieg 16 2 5 7 0 0 5 10 0
16 Giovanna Caruso 16 6 8 14 1 0 13 37 1
21 Jessica Wesnofske 16 0 1 1 0 0 0 0 0
10 Annabella Knavel 16 2 4 6 0 0 1 2 0
8 Sofia Probst 16 3 2 5 1 0 2 4 0
90 Zaneta Kocourkova 16 9 3 12 0 0 4 8 1
3 Claire Meehan 16 4 5 9 1 0 16 32 1
4 Maddie Hodges 16 1 1 2 0 0 1 2 0
6 Sara Durso 16 1 4 5 1 0 3 6 0
15 Maggie Bowman 16 3 7 10 3 0 3 6 0

Goalie

# Name GP W L T SOG GA SV SV % SO
48 Elizabeth Moller 6 0 0 0 0 0 0 .000 0
29 Sydnie Oliva 15 5 1 0 138 17 121 .877 1
35 Veronica Schulden 16 1 9 0 282 29 253 .897 0