skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Christine Oh 1 0 0 0 0 0 0 0 0
Yutong Sun 1 0 0 0 0 0 0 0 0
Brinley Dai 1 0 1 1 0 0 0 0 0
Yoonjung Choi 1 0 1 1 0 0 0 0 0
Sojung Hwang 1 0 0 0 0 0 0 0 0
Emily Baccaglini 2 0 0 0 0 0 0 0 0
Francesca Sivilotti 2 0 0 0 0 0 0 0 0
Natalie Pan 3 0 0 0 0 0 0 0 0
Matilda Dingemans 4 0 0 0 0 0 0 0 0
Fiona Power 4 0 1 1 0 0 0 0 0
Salsabeel Hodge 7 1 1 2 0 0 2 4 0
Ariel Fader 8 2 2 4 0 0 0 0 0
Sarah DiRusso 9 0 0 0 0 0 0 0 0
Erin Marble 9 0 1 1 0 0 0 0 0
Anna Camara 9 0 0 0 0 0 3 6 0
Joanna Fisch 10 0 2 2 0 0 2 4 0
Maya Lassiter 10 7 0 7 1 0 11 22 0
Pierce Haider 10 11 6 17 0 0 1 2 0
Ainsley Rexford 11 2 5 7 0 0 1 2 0
Brooke Weller 11 3 5 8 1 0 0 0 0
Alaina Steck 11 1 3 4 0 0 3 6 1

Goalie

# Name GP W L T SOG SV GA SV % SO
Emily Baccaglini 2 1 1 0 12 0 12 .000 0
Sarah DiRusso 9 0 9 0 235 161 74 .685 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Emily Baccaglini 2 0 0 0 0 0 0 0 0
Francesca Sivilotti 2 0 0 0 0 0 0 0 0
Natalie Pan 3 0 0 0 0 0 0 0 0
Matilda Dingemans 4 0 0 0 0 0 0 0 0
Fiona Power 4 0 1 1 0 0 0 0 0
Salsabeel Hodge 7 1 1 2 0 0 2 4 0
Ariel Fader 7 1 0 1 0 0 0 0 0
Erin Marble 8 0 1 1 0 0 0 0 0
Joanna Fisch 9 0 2 2 0 0 2 4 0
Maya Lassiter 9 3 0 3 1 0 10 20 0
Sarah DiRusso 9 0 0 0 0 0 0 0 0
Anna Camara 9 0 0 0 0 0 3 6 0
Pierce Haider 9 8 4 12 0 0 1 2 0
Ainsley Rexford 10 2 3 5 0 0 1 2 0
Brooke Weller 10 3 4 7 1 0 0 0 0
Alaina Steck 10 0 2 2 0 0 3 6 0

Goalie

# Name GP W L T SOG SV GA SV % SO
Emily Baccaglini 1 0 1 0 11 0 11 .000 0
Sarah DiRusso 9 0 9 0 235 161 74 .685 0