| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Slippery Rock University | 3 | 2 | 1 | 6 |
| University of Virginia | 7 | 7 | 3 | 17 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock University | 3 | 2 | 1 | 6 |
| University of Virginia | 7 | 7 | 3 | 17 |
| POWER PLAYS | |
|---|---|
| Slippery Rock University | 0 for 1 (0.0%) |
| University of Virginia | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock University | 3 | 2 | 1 | 6 |
| University of Virginia | 7 | 7 | 3 | 17 |
| PENALTIES | |
|---|---|
| Slippery Rock University | 2 minutes on 1 infraction |
| University of Virginia | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Danielle Perrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Victoria Davide | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Julia Null | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Kelly Sheridan | 3 | 1 | 4 | 3 | 0 | 0 |
| 19 | Trisha Pipchok | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Nicole Lollo | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gabrielle Reed | 0 | 1 | 1 | 0 | 2 | 0 |
| 44 | Cristiana Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Taylor Bright | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 6 | 4 | 10 | 6 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Carly Buckholz | 3 | 2 | 5 | 3 | 0 | 0 |
| 3 | Erin Lyons | 2 | 3 | 5 | 2 | 2 | 0 |
| 4 | Tasy Novopachennaia | 3 | 1 | 4 | 3 | 0 | 0 |
| 6 | Ana Dua | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Dua | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Repke | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Lickers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christy Quetsch | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Raven Earnest | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Abigail Heher | 2 | 2 | 4 | 2 | 0 | 0 |
| 13 | Mackenzie Miller | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Mikayla Woodley | 1 | 3 | 4 | 1 | 0 | 0 |
| 15 | Hayley Aubin | 3 | 2 | 5 | 3 | 0 | 0 |
| 17 | Sarah Walshak | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Meaghan McGowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaethe Walther | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caroline Elpers | 1 | 3 | 4 | 1 | 0 | 0 |
| 88 | Caitlin Embly | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 17 | 18 | 35 | 17 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Gabrielle Reed | 60:00 | 17 | 17 | 0 | .000 |
| Totals | 60:00 | 17 | 17 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Hanna Shaps | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
5th Place Consolation Game