| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Slippery Rock University | 1 | 0 | 1 | 2 |
| Saint Joseph's University | 3 | 4 | 1 | 8 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock University | 1 | 0 | 1 | 2 |
| Saint Joseph's University | 3 | 4 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Slippery Rock University | 0 for 3 (0.0%) |
| Saint Joseph's University | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock University | 7 | 7 | 2 | 16 |
| Saint Joseph's University | 12 | 6 | 6 | 24 |
| PENALTIES | |
|---|---|
| Slippery Rock University | 6 minutes on 3 infractions |
| Saint Joseph's University | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Brooke Bossong | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Julia Null | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelly Sheridan | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Brittany Sample | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Brenna Moore | 0 | 2 | 2 | 0 | 2 | 0 |
| 38 | Hannah Azzarello | 0 | 1 | 1 | 0 | 2 | 0 |
| 44 | Maggie Columbus | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Taylor Bright | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Trisha Pipchok | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 16 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Emily Boda | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jess Pareja | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Erin Dougherty | 5 | 1 | 6 | 5 | 0 | 0 |
| 14 | Ann Li Dietrich | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Kryslin Kane | 0 | 2 | 2 | 0 | 2 | 0 |
| 29 | Alex Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dani Bouchard | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Brooke Goulden | 2 | 0 | 2 | 2 | 0 | 0 |
| 34 | Lindsay Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Taryn Francischetti | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8 | 7 | 15 | 24 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Gabrielle Reed | 51:00 | 24 | 8 | 16 | .667 |
| Totals | 51:00 | 24 | 8 | 16 | .667 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 87 | Liz DiFilippo | 51:00 | 16 | 2 | 14 | .875 |
| Totals | 51:00 | 16 | 2 | 14 | .875 |
D3 Consolation Game (3rd Place)