1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Saint Joseph's University | 4 | 3 | 6 | 0 | 13 |
Slippery Rock University | 5 | 3 | 5 | 0 | 13 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Saint Joseph's University | 4 | 3 | 6 | 0 | 13 |
Slippery Rock University | 5 | 3 | 5 | 0 | 13 |
POWER PLAYS | |
---|---|
Saint Joseph's University | 0 for 0 (0.0%) |
Slippery Rock University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Saint Joseph's University | 4 | 3 | 6 | 1 | 14 |
Slippery Rock University | 5 | 3 | 5 | - | 13 |
PENALTIES | |
---|---|
Saint Joseph's University | 0 minutes on 0 infractions |
Slippery Rock University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Sydney Schreiber | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Clara Tomann | 8 | 2 | 10 | 8 | 0 | 0 |
18 | Jordan Finkelstein | 2 | 3 | 5 | 2 | 0 | 0 |
20 | Sarah Gotthelf | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Caroline Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Catherine Engel | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Carlie Shorr | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lindsay Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Leslie Quan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 5 | 18 | 14 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Paige Coon | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Claudia Fetzner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brooke Bossong | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Alexis Waltz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maura Ruprecht | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Elizabeth Swisher | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Brenna Moore | 3 | 1 | 4 | 3 | 0 | 0 |
29 | Kathryn Irvine | 1 | 0 | 1 | 1 | 0 | 0 |
66 | Taylor Bright | 6 | 0 | 6 | 6 | 0 | 0 |
Totals | 13 | 5 | 18 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Caroline Duffy | 56:00 | 13 | 0 | 13 | .000 |
30 | Catherine Engel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 56:00 | 13 | 0 | 13 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | Annie Dingzon | 56:00 | 14 | 1 | 13 | .071 |
Totals | 56:00 | 14 | 1 | 13 | .071 |
East Coast Showdown