1 | 2 | 3 | T | |
---|---|---|---|---|
Villanova University | 1 | 3 | 1 | 5 |
Rowan University | 0 | 2 | 6 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Villanova University | 1 | 3 | 1 | 5 |
Rowan University | 0 | 2 | 6 | 8 |
POWER PLAYS | |
---|---|
Villanova University | 1 for 2 (50.0%) |
Rowan University | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Villanova University | 5 | 6 | 6 | 17 |
Rowan University | 15 | 11 | 13 | 39 |
PENALTIES | |
---|---|
Villanova University | 8 minutes on 4 infractions |
Rowan University | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cecilia Jenkins | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Sara Barshap | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Annalise Monopoli | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Sophia Crossan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grace Roberto | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Austen Elvekrog | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Abigail Blay | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grace Curran | 1 | 1 | 2 | 1 | 2 | 0 |
12 | Hannah Medsker | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Annabel Carifa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Annie Berkowitz | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Jasmine Masino | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alaina Roman | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Nadia DiNatale | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Samantha Pulley | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Mary Rusnock | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Jennifer Smith | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Sadie Nattress | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 6 | 11 | 17 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erin Campbell | 1 | 2 | 3 | 1 | 0 | 0 |
3 | Cassandra Gravelle | 2 | 2 | 4 | 2 | 0 | 0 |
5 | Emma Stillwaggon | 2 | 2 | 4 | 2 | 2 | 0 |
8 | Giovanna Caruso | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Audry Feltner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alexa Renzo | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Amanda Pietz | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Micaiah Tinklenberg | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christina Brandl | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danielle Felicioli | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 8 | 10 | 18 | 39 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Lillian Cannon | 60:00 | 39 | 31 | 8 | .795 |
Totals | 60:00 | 39 | 31 | 8 | .795 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Savannah Thomason | 60:00 | 17 | 12 | 5 | .706 |
Totals | 60:00 | 17 | 12 | 5 | .706 |
Third Place Consolation Game (2022 playoffs)