| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Rutgers University | 1 | 2 | 3 | 0 | 6 |
| University of Maryland | 3 | 0 | 2 | 0 | 5 |

| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Rutgers University | 1 | 2 | 3 | 0 | 6 |
| University of Maryland | 3 | 0 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Rutgers University | 1 for 6 (16.67%) |
| University of Maryland | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Rutgers University | 8 | 10 | 7 | - | 25 |
| University of Maryland | 16 | 12 | 17 | - | 45 |
| PENALTIES | |
|---|---|
| Rutgers University | 12 minutes on 6 infractions |
| University of Maryland | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Ciara Lalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samantha Straus | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Ashley Lanning | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Katarzyna Dziadosz | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | Amy Loughman | 2 | 2 | 4 | 2 | 8 | 0 |
| 22 | Alyssa Agati | 3 | 2 | 5 | 3 | 0 | 0 |
| 24 | Suzanne Lamoreaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Courtney Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emily Trethewey | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Susan Zane | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 25 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kyle Cloutier | 2 | 0 | 2 | 2 | 0 | 0 |
| 5 | Casey Flexhaug | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marlee Finestone | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hannah Spooner | 1 | 1 | 2 | 1 | 2 | 0 |
| 11 | Abby Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Barbor | 1 | 1 | 2 | 1 | 2 | 0 |
| 13 | Sara Dibernardo | 1 | 1 | 2 | 1 | 2 | 0 |
| 14 | Adrienne Baer | 0 | 2 | 2 | 0 | 4 | 0 |
| 17 | Camille Veselka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clara Helm | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | Kelly Alban | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 6 | 11 | 45 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Laura Sammon | 51:00 | 45 | 5 | 40 | .889 |
| Totals | 51:00 | 45 | 5 | 40 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16 | Amelia Stephens | 51:00 | 25 | 6 | 19 | .760 |
| Totals | 51:00 | 25 | 6 | 19 | .760 |
D1's battle for 5th place at the Frozen Fair