Number | Photo | Name | Pos. | Hometown | Grade |
---|---|---|---|---|---|
4 | carlie glavach | D | |||
11 | Allison Toth | D | Johnstown, PA | ||
14 | Marissa Kluska | F | |||
17 | Marina Fulmer | D | |||
21 | Mackenzie Gillie | G | Imperial, PA | ||
22 | Nyasha Shannon-Hatchett | F | San Antonio, TX | ||
23 | Karis Dommel | F | Exton, PA | ||
43 | Heidi Plant | F | Wexford, PA | ||
44 | Gabrielle Belz | F | Johnstown, PA | ||
77 | Kristin Bertuzzi | F|D | Homer City, PA | ||
89 | Susie Adams | F | Smock, PA | ||
Morgan Novosel |