skip navigation

Erin Calderon

2 · D

Katie Prochilo

4 · F

Gianna Caporusso

5 · F

Aubrie Weyhmiller

6 · F

Kelli Hambleton

7 · F

Haley Van Fleet

12 · F

Maggie Ford

14 · F

Riley Sodaitis

16 · D

Cheyenne Matus

17 · D

Elizabeth Ditzel

40 · G

Jess Wright

67 · F

Elizabeth Ditzel #40·G Rowan University · 2016 - 2017

Hometown Lincroft, NJ
Previous Team Middletown H.S. South
Shoots Right
Grade Graduate Student

Season
Game Log

Goalie Stats

Timeline for 2016 - 2017

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/15/2016 W 5-4 at Towson University 1 55:02 1 0 0 0 31 27 4 4.36 .871 0
10/22/2016 W 12-2 at Rutgers University 1 51:00 1 0 0 0 33 31 2 2.00 .939 0
11/05/2016 W 3-1 University of Pennsylvania 1 51:00 1 0 0 0 28 27 1 1.00 .964 0
11/12/2016 W 10-2 Saint Joseph's University 1 51:00 1 0 0 0 25 23 2 2.00 .920 0
11/19/2016 W 12-2 at Rutgers University 1 51:00 1 0 0 0 23 21 2 2.00 .913 0
01/21/2017 W 13-2 University of Virginia 1 51:00 1 0 0 0 25 23 2 2.00 .920 0
01/22/2017 W 6-2 at Saint Joseph's University 1 51:00 1 0 0 0 31 29 2 2.00 .935 0
01/28/2017 L 3-7 University of Pennsylvania 1 51:00 0 1 0 0 39 32 7 7.00 .821 0
02/04/2017 W 9-1 at Indiana University of Pennsylvania 1 51:00 1 0 0 0 5 4 1 1.00 .800 0
02/05/2017 W 5-1 at Indiana University of Pennsylvania 1 51:00 1 0 0 0 3 2 1 1.00 .667 0
02/11/2017 W 4-1 Loyola University Maryland 1 51:00 1 0 0 0 33 32 1 1.18 .970 0
Regular Season Totals 11 565:02 10 1 0 0 276 251 25 2.65 .909 0
2017 FROZEN FAIR - D3
02/18/2017 W 9-2 Rutgers University 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
02/19/2017 W 4-1 University of Pennsylvania 1 51:00 1 0 0 0 18 17 1 1.00 .944 0
2017 Frozen Fair - D3 Totals 2 102:00 2 0 0 0 40 37 3 1.50 .925 0
2016 - 2017 Totals 13 667:02 12 1 0 0 316 288 28 2.52 .911 0

Skater Stats

Timeline for 2016 - 2017

Date Result Opponent GP G A PTS PPG SH PIM + / - GW FG AVG PTS
REGULAR SEASON
02/04/2017 W 9-1 at Indiana University of Pennsylvania 1 0 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 1.00
2016 - 2017 Totals 1 0 1 1 0 0 0 0 0 0 1.00