skip navigation

Erin Calderon

2 · D

Tarynn Smith

3 · F

Gianna Caporusso

5 · F

Aubrie Weyhmiller

6 · F

Kelli Hambleton

7 · F

Rachel Ferrante

8 · F

Maggie Ford

14 · F

Riley Sodaitis

16 · D

Cheyenne Matus

17 · D

Dillan Madara

19 · D

Elizabeth Ditzel

40 · G

Samantha Mazzi

41 · G/F

Jessalynn Wright

67 · F

Samantha Mazzi #41·G/F Rowan University · 2015 - 2016

Hometown Franklinville, NJ
Previous Team Rowan U.
Shoots Right
Grade Senior

Season
Game Log

Goalie Stats

Timeline for 2015 - 2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/11/2015 W 6-4 at Columbia University 1 51:00 1 0 0 36 32 4 4.00 .889 0
10/17/2015 W 10-2 Saint Joseph's University 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2015 W 15-1 at Rutgers University 1 29:00 1 0 0 7 6 1 1.76 .857 0
11/07/2015 L 4-8 Columbia University 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2015 L 1-9 Towson University 1 51:00 0 1 0 48 39 9 9.00 .812 0
11/21/2015 W 3-1 Villanova University 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/22/2015 W 6-0 American University 1 51:00 1 0 0 9 9 0 0.00 1.000 1
01/17/2016 T 2-2 at U.S. Naval Academy 1 51:00 0 0 1 30 28 2 2.35 .933 0
01/30/2016 W 4-2 Saint Joseph's University 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2016 W 7-3 at Saint Joseph's University 1 51:00 1 0 0 33 30 3 3.00 .909 0
02/06/2016 W 8-0 Indiana University of Pennsylvania 1 28:35 0 0 0 2 2 0 0.00 1.000 0
Regular Season Totals 11 312:35 4 1 1 165 146 19 3.10 .885 1
2016 FROZEN FAIR - D2
02/12/2016 W 8-0 Saint Joseph's University 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/13/2016 L 3-7 at Columbia University 1 51:00 0 1 0 57 50 7 7.00 .877 0
2016 Frozen Fair - D2 Totals 2 51:00 0 1 0 57 50 7 7.00 .877 0
2016 FROZEN FAIR - FINALS
02/14/2016 W 8-1 University of Virginia 1 24:19 1 0 0 8 7 1 2.10 .875 0
2016 Frozen Fair - Finals Totals 1 24:19 1 0 0 8 7 1 2.10 .875 0
2015 - 2016 Totals 14 387:54 5 2 1 230 203 27 3.55 .883 1

Skater Stats

Timeline for 2015 - 2016

Date Result Opponent GP G A PTS PPG PPA SH PIM + / - GW FG AVG PTS
REGULAR SEASON
10/11/2015 W 6-4 at Columbia University 1 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2015 W 10-2 Saint Joseph's University 1 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2015 W 15-1 at Rutgers University 1 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2015 L 4-8 Columbia University 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2015 L 1-9 Towson University 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2015 W 3-1 Villanova University 1 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2015 W 6-0 American University 1 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2016 T 2-2 at U.S. Naval Academy 1 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2016 W 4-2 Saint Joseph's University 1 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2016 W 7-3 at Saint Joseph's University 1 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2016 W 8-0 Indiana University of Pennsylvania 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 11 0 0 0 0 0 0 0 0 0 0 0.00
2016 FROZEN FAIR - D2
02/12/2016 W 8-0 Saint Joseph's University 1 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 L 3-7 at Columbia University 1 0 0 0 0 0 0 0 0 0 0 0.00
2016 Frozen Fair - D2 Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
2016 FROZEN FAIR - FINALS
02/14/2016 W 8-1 University of Virginia 1 0 0 0 0 0 0 0 0 0 0 0.00
2016 Frozen Fair - Finals Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
2015 - 2016 Totals 14 0 0 0 0 0 0 0 0 0 0 0.00