skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Villanova University 3 4 1 8
Slippery Rock Univ. 2 2 3 7
Univ. of Pennsylvania 1 2 2 5
Loyola University 1 0 3 4

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
Slippery Rock Univ. 1 7 9 16 37 1 2 0 2
Villanova University 1 8 5 13 26 0 0 0 2
Univ. of Pennsylvania 1 5 5 10 14 3 5 1 6
Loyola University 1 4 5 9 43 1 1 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Univ. of Pennsylvania 1 51:00 43 39 4 4.00 .907 0
Villanova University 1 51:00 37 30 7 7.00 .811 0
Slippery Rock Univ. 1 51:00 26 18 8 8.00 .692 0
Loyola University 1 51:00 14 9 5 5.00 .643 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Loyola University 1 4.00 5.00 3 33.3 5 3 40.0
Univ. of Pennsylvania 1 5.00 4.00 5 60.0 3 1 66.7
Villanova University 1 8.00 7.00 1 0.0 1 1 0.0
Slippery Rock Univ. 1 7.00 8.00 1 100.0 1 0 100.0

Team Stats