skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
8 Kaila Frazier TOWSON 8 16 18 34 0 0 0 0 25 0 2 4.25
8 Sonja Klumpp UMD 10 19 14 33 4 1 1 8 3 2 1 3.30
14 Jacqueline Denning VIL 11 19 9 28 2 2 1 6 7 2 0 2.55
12 Katie Barbor UMD 12 18 9 27 2 0 4 24 3 3 1 2.25
5 Lindsay Gioioso LOYOLA 12 15 9 24 0 1 0 8 -13 1 2 2.00
18 Brynja Bogan TOWSON 10 14 9 23 0 1 1 4 30 5 2 2.30
19 Chelsea Phipps S.ROCK 7 14 7 21 1 1 0 14 2 1 0 3.00
83 Kristin Bielewicz S.ROCK 7 8 12 20 1 2 0 4 5 2 1 2.86
7 Julia Bell UMD 11 14 6 20 0 1 1 4 3 1 3 1.82
10 Emily Coughlin LOYOLA 12 8 11 19 1 2 0 12 -17 0 1 1.58
4 Jordan Moore UMD 11 6 12 18 1 5 0 8 3 1 0 1.64
15 Megan McNeill TOWSON 10 12 6 18 1 0 0 8 24 0 1 1.80
44 Brooke Edwards TOWSON 11 9 9 18 0 1 0 8 22 0 0 1.64
17 Nicole Melchione TOWSON 10 11 7 18 1 1 1 8 23 0 2 1.80
11 Nicole Vaquerano UMD 12 4 13 17 0 5 0 2 1 0 1 1.42
2 Kristy Ferrari UMD 9 7 9 16 1 1 0 6 0 0 1 1.78
66 Taylor Bright S.ROCK 7 10 6 16 2 2 0 2 0 0 0 2.29
10 Brittany Shavatt TOWSON 9 10 6 16 1 0 0 4 10 3 0 1.78
10 Adrienne Baer UMD 11 10 6 16 2 1 0 2 4 3 2 1.45
16 Katelyn Stathers TOWSON 10 5 10 15 0 1 0 4 23 1 0 1.50
20 Rachel Brock UPENN 11 9 5 14 2 0 0 0 4 0 1 1.27
27 Kelly Sheridan S.ROCK 7 4 8 12 1 1 0 0 -1 0 0 1.71
9 Amanda Blackmar LOYOLA 12 8 4 12 2 1 0 12 -14 0 1 1.00
22 Alexa Jaume UPENN 11 5 7 12 0 1 0 4 0 0 0 1.09
14 Laura Anderson S.ROCK 7 6 6 12 0 2 0 4 1 0 2 1.71
9 Elizabeth Hitti UPENN 3 7 4 11 1 0 0 0 0 2 0 3.67
16 Jessica Hasson UPENN 11 8 3 11 0 0 0 2 1 1 2 1.00
77 Caitlin Sullivan LOYOLA 6 7 2 9 1 1 0 0 0 0 0 1.50
36 Emily Potere TOWSON 10 4 5 9 0 0 0 21 3 1 0 0.90
18 Kieran Koch-Laskowski UPENN 11 3 6 9 0 1 0 0 -1 0 1 0.82

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
36 Emily Potere TOWSON 1 34:00 1 0 0 11 11 0 0.00 1.000 0
1 Kira Maginnis UMD 11 432:30 7 2 0 227 206 21 2.48 .907 1
70 Lauren Wood TOWSON 10 476:00 9 0 0 148 131 17 1.82 .885 1
33 Amelia Stephens UMD 11 179:30 3 0 0 70 61 9 2.56 .871 1
16 Katelyn Stathers TOWSON 1 51:00 0 1 0 26 22 4 4.00 .846 0
1 Alyssa Johncola UPENN 11 561:00 4 7 0 366 294 72 6.55 .803 0
15 Valerie Caras VIL 3 153:00 0 3 0 81 64 17 5.67 .790 0
30 Caitlin Cress LOYOLA 10 510:00 1 9 0 380 298 82 8.20 .784 0
0 Alexandra Venuto VIL 8 403:52 5 3 0 237 184 53 6.69 .776 0
31 Gabrielle Reed S.ROCK 7 355:30 3 4 0 191 138 53 7.60 .723 0
1 Emily Cyr LOYOLA 2 102:00 0 2 0 41 23 18 9.00 .561 0
29 Liya Wizevich UPENN 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Camilla Davila UPENN 4 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
8 Sonja Klumpp UMD 9 17 13 30 4 1 0 8 0 2 1 3.33
8 Kaila Frazier TOWSON 7 15 14 29 0 0 0 0 20 0 2 4.14
18 Brynja Bogan TOWSON 9 14 9 23 0 1 1 2 27 5 2 2.56
12 Katie Barbor UMD 10 16 7 23 2 0 4 20 0 3 1 2.30
14 Jacqueline Denning VIL 8 16 6 22 2 2 1 6 7 1 0 2.75
19 Chelsea Phipps S.ROCK 7 14 7 21 1 1 0 14 2 1 0 3.00
83 Kristin Bielewicz S.ROCK 7 8 12 20 1 2 0 4 5 2 1 2.86
7 Julia Bell UMD 10 11 6 17 0 1 1 4 0 0 2 1.70
4 Jordan Moore UMD 10 6 11 17 1 5 0 8 0 1 0 1.70
5 Lindsay Gioioso LOYOLA 10 10 7 17 0 1 0 6 -13 0 1 1.70
17 Nicole Melchione TOWSON 9 11 6 17 1 1 1 8 18 0 2 1.89
15 Megan McNeill TOWSON 9 10 6 16 1 0 0 8 21 0 0 1.78
2 Kristy Ferrari UMD 9 7 9 16 1 1 0 6 0 0 1 1.78
66 Taylor Bright S.ROCK 7 10 6 16 2 2 0 2 0 0 0 2.29
11 Nicole Vaquerano UMD 10 4 11 15 0 5 0 0 0 0 1 1.50
44 Brooke Edwards TOWSON 10 8 6 14 0 1 0 8 19 0 0 1.40
10 Emily Coughlin LOYOLA 10 6 7 13 1 1 0 12 -17 0 1 1.30
14 Laura Anderson S.ROCK 7 6 6 12 0 2 0 4 1 0 2 1.71
27 Kelly Sheridan S.ROCK 7 4 8 12 1 1 0 0 -1 0 0 1.71
10 Brittany Shavatt TOWSON 8 6 6 12 1 0 0 4 5 2 0 1.50
16 Katelyn Stathers TOWSON 9 4 8 12 0 1 0 4 20 1 0 1.33
10 Adrienne Baer UMD 9 7 5 12 1 1 0 2 0 3 2 1.33
20 Rachel Brock UPENN 9 7 4 11 2 0 0 0 0 0 0 1.22
9 Elizabeth Hitti UPENN 3 7 4 11 1 0 0 0 0 2 0 3.67
22 Alexa Jaume UPENN 9 4 6 10 0 1 0 2 -3 0 0 1.11
36 Emily Potere TOWSON 10 4 5 9 0 0 0 21 3 1 0 0.90
9 Amanda Blackmar LOYOLA 10 7 2 9 1 1 0 10 -14 0 1 0.90
16 Jessica Hasson UPENN 9 6 2 8 0 0 0 2 -3 0 1 0.89
29 Jillian Eisdorfer TOWSON 9 2 6 8 0 0 0 4 24 0 1 0.89
24 Kara Welch LOYOLA 8 2 5 7 0 1 0 0 -7 0 0 0.88

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
36 Emily Potere TOWSON 1 34:00 1 0 0 11 11 0 0.00 1.000 0
1 Kira Maginnis UMD 9 381:30 7 1 0 193 177 16 2.14 .917 1
70 Lauren Wood TOWSON 9 425:00 8 0 0 134 118 16 1.92 .881 1
33 Amelia Stephens UMD 10 128:30 2 0 0 60 51 9 3.57 .850 0
16 Katelyn Stathers TOWSON 1 51:00 0 1 0 26 22 4 4.00 .846 0
0 Alexandra Venuto VIL 6 301:52 4 2 0 170 136 34 5.74 .800 0
1 Alyssa Johncola UPENN 9 459:00 2 7 0 320 253 67 7.44 .791 0
30 Caitlin Cress LOYOLA 8 408:00 0 8 0 314 243 71 8.88 .774 0
15 Valerie Caras VIL 2 102:00 0 2 0 53 39 14 7.00 .736 0
31 Gabrielle Reed S.ROCK 7 355:30 3 4 0 191 138 53 7.60 .723 0
1 Emily Cyr LOYOLA 2 102:00 0 2 0 41 23 18 9.00 .561 0
29 Liya Wizevich UPENN 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Camilla Davila UPENN 3 0:00 0 0 0 0 0 0 0.00 .000 0