![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Morgan Jackard | WCU | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kiersten Martin | WCU | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
28 | Corin Trejchel | S.ROCK | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 |
19 | Hanaa Belgrave | WCU | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
24 | Elizabeth Swisher | S.ROCK | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Izabella Hays | S.ROCK | 2 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Susan Durkovic | WCU | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Meghan Odon | S.ROCK | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Claudia Mongeau | WCU | 2 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 |
45 | Hunter Flick | S.ROCK | 2 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | Annika Klombers | WCU | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 |
22 | Hannah Butkiewicz | S.ROCK | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Danielle Devinney | WCU | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ava LoGiurato | WCU | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | Kyla Kane | WCU | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Faith Anthony | S.ROCK | 2 | 8 | 7 | 15 | 8 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Marissa Kervinen | WCU | 2 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Carlee Haser | S.ROCK | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine Palumbo | S.ROCK | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11G/43 | Hannah Lindey | S.ROCK | 2 | 3 | 7 | 10 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Haley Steffey | S.ROCK | 2 | 4 | 5 | 9 | 4 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 |
8 | Katie Culhane | WCU | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Schuyler Madison | S.ROCK | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Sheyla Gomez | MC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sydney Schreiber | SJU | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lauryn Pembleton | SJU | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sarah Gotthelf | SJU | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ceelea Graham | MC | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gianna Molenaro | MC | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 |
11 | Alexis Hager | SJU | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
34 | Miranda Goldman | WCU | 2 | 102:00 | 81 | 59 | 22 | 11.00 | .728 | 0 |
17 | Meghan Odon | S.ROCK | 2 | 102:00 | 8 | 6 | 2 | 1.00 | .750 | 1 |
11G/43 | Hannah Lindey | S.ROCK | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Emma Leibfried | S.ROCK | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
6 | Amber Astalos | MC | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jessica Bleeker | MC | 1 | 51:00 | 27 | 19 | 8 | 8.00 | .704 | 0 | |
00 | Catherine Engel | SJU | 1 | 51:00 | 37 | 21 | 16 | 16.00 | .568 | 0 |