![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
U.S. Naval Academy | 27 | 25 | 21 | 1 | 74 |
Villanova University | 18 | 22 | 14 | 0 | 54 |
Slippery Rock Univ. | 25 | 17 | 8 | 0 | 50 |
Univ. of Delaware | 10 | 19 | 17 | 0 | 46 |
Univ. of Maryland | 8 | 13 | 19 | 0 | 40 |
Rowan University | 11 | 13 | 14 | 0 | 38 |
West Chester Univ. | 14 | 11 | 4 | 0 | 29 |
Saint Joseph's University | 8 | 7 | 7 | 1 | 23 |
Montclair State | 6 | 5 | 6 | 0 | 17 |
Indiana U. of Pennsylvania | 3 | 4 | 7 | 0 | 14 |
Univ. of Pennsylvania | 3 | 6 | 4 | 0 | 13 |
Loyola University | 5 | 2 | 5 | 0 | 12 |
Lafayette College | 0 | 0 | 0 | 0 | 0 |
George Mason | 0 | 0 | 0 | 0 | 0 |
Montclair State University | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Naval Academy | 13 | 74 | 61 | 135 | 411 | 18.0 | 7 | 6 | 5 | 2 | 37 | 76 |
Univ. of Pennsylvania | 11 | 13 | 9 | 22 | 98 | 13.3 | 2 | 2 | 0 | 0 | 9 | 18 |
Loyola University | 10 | 9 | 10 | 19 | 115 | 7.8 | 1 | 2 | 0 | 0 | 31 | 62 |
Rowan University | 9 | 38 | 31 | 69 | 471 | 8.1 | 8 | 8 | 0 | 0 | 42 | 86 |
Univ. of Maryland | 9 | 39 | 39 | 78 | 139 | 28.1 | 3 | 4 | 0 | 0 | 14 | 28 |
Villanova University | 8 | 54 | 50 | 104 | 406 | 13.3 | 7 | 7 | 2 | 3 | 29 | 58 |
Univ. of Delaware | 8 | 46 | 53 | 99 | 239 | 19.2 | 5 | 8 | 0 | 0 | 28 | 56 |
Montclair State | 4 | 16 | 6 | 22 | 53 | 30.2 | 0 | 0 | 0 | 0 | 0 | 0 |
West Chester Univ. | 4 | 28 | 13 | 41 | 28 | 100.0 | 0 | 0 | 0 | 0 | 11 | 22 |
Indiana U. of Pennsylvania | 4 | 14 | 10 | 24 | 33 | 42.4 | 0 | 0 | 0 | 0 | 3 | 17 |
Saint Joseph's University | 4 | 23 | 13 | 36 | 29 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Slippery Rock Univ. | 4 | 50 | 26 | 76 | 76 | 65.8 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
U.S. Naval Academy | 13 | 784:01 | 231 | 204 | 27 | 2.07 | .883 | 2 |
Univ. of Pennsylvania | 11 | 600:00 | 394 | 316 | 78 | 7.80 | .802 | 0 |
Loyola University | 10 | 540:00 | 382 | 326 | 56 | 6.22 | .853 | 0 |
Rowan University | 9 | 545:00 | 376 | 350 | 26 | 2.86 | .931 | 2 |
Univ. of Maryland | 9 | 486:00 | 241 | 196 | 45 | 5.56 | .813 | 1 |
Villanova University | 8 | 480:00 | 351 | 325 | 26 | 3.25 | .926 | 0 |
Univ. of Delaware | 8 | 489:01 | 172 | 156 | 16 | 1.96 | .907 | 2 |
Montclair State | 4 | 211:00 | 43 | 17 | 26 | 7.39 | .395 | 0 |
West Chester Univ. | 4 | 231:00 | 26 | 0 | 26 | 6.75 | .000 | 0 |
Indiana U. of Pennsylvania | 4 | 211:00 | 74 | 42 | 32 | 9.10 | .568 | 0 |
Saint Joseph's University | 4 | 231:00 | 50 | 20 | 30 | 7.79 | .400 | 0 |
Slippery Rock Univ. | 4 | 222:00 | 27 | 8 | 19 | 5.14 | .296 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
U.S. Naval Academy | 13 | 5.69 | 2.08 | 43 | 38 | 8 |
Univ. of Pennsylvania | 11 | 1.18 | 7.09 | 26 | 9 | 3 |
Loyola University | 10 | 0.90 | 5.60 | 12 | 31 | 7 |
Rowan University | 9 | 4.22 | 2.89 | 37 | 39 | 4 |
Univ. of Maryland | 9 | 4.33 | 5.00 | 14 | 14 | 4 |
Villanova University | 8 | 6.75 | 3.25 | 21 | 28 | 2 |
Univ. of Delaware | 8 | 5.75 | 2.00 | 33 | 27 | 6 |
Montclair State | 4 | 4.00 | 6.50 | 4 | 0 | 0 |
West Chester Univ. | 4 | 7.00 | 6.50 | 3 | 10 | 0 |
Indiana U. of Pennsylvania | 4 | 3.50 | 8.00 | 3 | 3 | 1 |
Saint Joseph's University | 4 | 5.75 | 7.50 | 3 | 0 | 0 |
Slippery Rock Univ. | 4 | 12.50 | 4.75 | 0 | 0 | 0 |